Merge branch 'sweep-bling-mx' into main

This commit is contained in:
Duccio 2022-01-18 18:06:23 +01:00
commit 9c4548b906
19 changed files with 14374 additions and 3 deletions

View File

@ -18,15 +18,19 @@ Sweep is a version of the more fabulous [Ferris](https://github.com/pierrecheval
| Device | Bluetooth Support<sup>[1]</sup> | On/Off Switch | Reversible PCB | Choc V1 | Choc V2 | Choc Mini | MX & Alps | Choc Spacing<sup>[2]</sup> | Tenting<sup>[3]</sup> |
| :--- | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| Sweep2.x | ✔ | ✔ | | ✔ | | | | ✔ | ✔ |
| Sweep Bling MX | ✔ | ✔ | ✔ | | | | ⚠<sup>[4]</sup> | | ✔ |
| Sweep High | ✔ | ✔ | | ✔ | ✔ | | ✔ | | ✔ |
| Sweep Half Swept | ✔ | ✔ | ✔ | ✔ | | | | ✔ | ✔ |
| Sweep Compact Low | ✔ | | ✔ | | | ✔ | | ✔ | |
*<sup>[1]</sup> It simply means that it supports the nice!nano. An on/off switch is recommended for bluetooth*
*<sup>[2]</sup> Choc spaced boards have the switches in a tighter grid. This provides a better final look but is only compatible with some choc keycaps (e.g. MBK)*
*<sup>[3]</sup> Supports splitkb's [tenting puck](https://splitkb.com/products/tenting-puck?_pos=1&_psq=tenting%20&_ss=e&_v=1.0)*
*<sup>[1]</sup> It simply means that it supports the nice!nano. An on/off switch is recommended for bluetooth*
*<sup>[2]</sup> Choc spaced boards have the switches in a tighter grid. This provides a better final look but is only compatible with some choc keycaps (e.g. MBK)*
*<sup>[3]</sup> Supports splitkb's [tenting puck](https://splitkb.com/products/tenting-puck?_pos=1&_psq=tenting%20&_ss=e&_v=1.0)*
*<sup>[4]</sup> MX + kailh hotswap ONLY. Alps are NOT supported*
* Sweep2 - Recommended Choc v1 board with all the features.
* Sweep Bling MX - An MX only Sweep that features Kailh's hotswap sockets and a stacked case.
* Sweep High - Same as the Sweep2 but trades choc spacing for compatibility with more switches and keycaps.
* Sweep Half Swept - Half of a Sweep2 with double pro-micro footprint (letting you avoid having one daughter-board flipped upside-down)
* Sweep Compact Low - The only version that supports Choc minis.

View File

@ -0,0 +1,37 @@
# <span style="color: #FFC400; font-weight: 600"> ⚠ WARNING! PRE-RELEASE! ⚠</span>
## This device is currently in pre-release phase. <br> As such, it has not yet been tested and subject to changes. <br> Please keep this in mind if you wish to build it.
After being reported as functional it will receive a new stable release.
# Sweep Bling MX
![](/gallery/sweep-bling-mx.jpg)
This version of the Sweep features MX Switches support (exclusively) with hotswap sockets. As well as tenting support.
It also features mouting holes for a stacked case. You can find the switch plate and bottom plate files in the relative folders.
The bottom plate is also compatible with tenting, you can break away the middle section to allow installation of the puck.
## Ordering The PCB
To order the PCB the following settings are recommended<sup>1,2</sup>:
|Detail|Value|
|---|---|
|Gerber file|`sweep_bling_mx_gerber.zip`|
|Base material|FR-4|
|Layers|2|
|Dimension|95.15mm x 229.54mm|
|Different design|1|
|Delivery format|Single PCB|
|PCB thickness|1.6mm|
|PCB color|(Personal preference)|
|Silkscreen|(Personal preference)|
|Surface finish|(Personal preference)|
|Outer copper weight|1oz|
|Gold Fingers|No|
|Confirm production file|No|
|Castellated holes|No|
|Remove order number|Yes|
1: Settings are for [JLCPCB](https://jlcpcb.com/), but could work for other manufacturers.

View File

@ -0,0 +1,943 @@
(kicad_pcb (version 20171130) (host pcbnew "(5.1.4)-1")
(general
(thickness 1.6)
(drawings 36)
(tracks 0)
(zones 0)
(modules 8)
(nets 1)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 0.9 1.25)
(pad_drill 0)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(grid_origin 92.202 87.249)
(visible_elements 7FF9EFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "sweep2gerber"))
)
(net 0 "")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module Duckyb-Parts:mouse-bite-5mm-slot-with-space-for-track (layer F.Cu) (tedit 6197D860) (tstamp 61E4492D)
(at 113.665 86.995)
(attr virtual)
(fp_text reference mouse-bite-5mm-slot (at 0 -2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text value "Mouse Bite 2" (at 0 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_circle (center 0 -2.921) (end 0.06 -2.921) (layer Dwgs.User) (width 0.05))
(fp_circle (center 0 2.921) (end 0.06 2.921) (layer Dwgs.User) (width 0.05))
(fp_arc (start 0 2.921) (end -1 2.921) (angle 180) (layer F.SilkS) (width 0.1))
(fp_arc (start 0 -2.921) (end 1 -2.921) (angle 180) (layer F.SilkS) (width 0.1))
(fp_line (start -1.27 -2.54) (end 1.27 -2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start -1.27 2.54) (end 1.27 2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start 1.27 -2.54) (end 1.27 2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start -1.27 2.54) (end -1.27 -2.54) (layer Dwgs.User) (width 0.06))
(pad "" np_thru_hole circle (at -1.016 -1.016) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 1.016) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 1.016) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 -1.016) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 -2.032) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 -2.032) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 2.032) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 2.032) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 0) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 0) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
)
(module Duckyb-Parts:mouse-bite-5mm-slot-with-space-for-track (layer F.Cu) (tedit 6197D860) (tstamp 61E4492D)
(at 92.456 108.204 270)
(attr virtual)
(fp_text reference mouse-bite-5mm-slot (at 0 -2 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text value "Mouse Bite 3" (at 0 0 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_circle (center 0 -2.921) (end 0.06 -2.921) (layer Dwgs.User) (width 0.05))
(fp_circle (center 0 2.921) (end 0.06 2.921) (layer Dwgs.User) (width 0.05))
(fp_arc (start 0 2.921) (end -1 2.921) (angle 180) (layer F.SilkS) (width 0.1))
(fp_arc (start 0 -2.921) (end 1 -2.921) (angle 180) (layer F.SilkS) (width 0.1))
(fp_line (start -1.27 -2.54) (end 1.27 -2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start -1.27 2.54) (end 1.27 2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start 1.27 -2.54) (end 1.27 2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start -1.27 2.54) (end -1.27 -2.54) (layer Dwgs.User) (width 0.06))
(pad "" np_thru_hole circle (at -1.016 -1.016 270) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 1.016 270) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 1.016 270) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 -1.016 270) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 -2.032 270) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 -2.032 270) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 2.032 270) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 2.032 270) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 0 270) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 0 270) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
)
(module Duckyb-Parts:mouse-bite-5mm-slot-with-space-for-track (layer F.Cu) (tedit 6197D860) (tstamp 61E4492D)
(at 71.247 86.995 180)
(attr virtual)
(fp_text reference mouse-bite-5mm-slot (at 0 -2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text value "Mouse Bite 4" (at 0 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_circle (center 0 -2.921) (end 0.06 -2.921) (layer Dwgs.User) (width 0.05))
(fp_circle (center 0 2.921) (end 0.06 2.921) (layer Dwgs.User) (width 0.05))
(fp_arc (start 0 2.921) (end -1 2.921) (angle 180) (layer F.SilkS) (width 0.1))
(fp_arc (start 0 -2.921) (end 1 -2.921) (angle 180) (layer F.SilkS) (width 0.1))
(fp_line (start -1.27 -2.54) (end 1.27 -2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start -1.27 2.54) (end 1.27 2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start 1.27 -2.54) (end 1.27 2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start -1.27 2.54) (end -1.27 -2.54) (layer Dwgs.User) (width 0.06))
(pad "" np_thru_hole circle (at -1.016 -1.016 180) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 1.016 180) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 1.016 180) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 -1.016 180) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 -2.032 180) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 -2.032 180) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 2.032 180) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 2.032 180) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 0 180) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 0 180) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
)
(module Duckyb-Parts:mouse-bite-5mm-slot-with-space-for-track (layer F.Cu) (tedit 6197D860) (tstamp 61E49E39)
(at 92.456 65.786 90)
(attr virtual)
(fp_text reference mouse-bite-5mm-slot (at 0 -2 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_text value "Mouse Bite 1" (at 0 0 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.2)))
)
(fp_line (start -1.27 2.54) (end -1.27 -2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start 1.27 -2.54) (end 1.27 2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start -1.27 2.54) (end 1.27 2.54) (layer Dwgs.User) (width 0.06))
(fp_line (start -1.27 -2.54) (end 1.27 -2.54) (layer Dwgs.User) (width 0.06))
(fp_arc (start 0 -2.921) (end 1 -2.921) (angle 180) (layer F.SilkS) (width 0.1))
(fp_arc (start 0 2.921) (end -1 2.921) (angle 180) (layer F.SilkS) (width 0.1))
(fp_circle (center 0 2.921) (end 0.06 2.921) (layer Dwgs.User) (width 0.05))
(fp_circle (center 0 -2.921) (end 0.06 -2.921) (layer Dwgs.User) (width 0.05))
(pad "" np_thru_hole circle (at 1.016 0 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 0 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 2.032 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 2.032 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 -2.032 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 -2.032 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 -1.016 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 1.016 1.016 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 1.016 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.016 -1.016 90) (size 0.5 0.5) (drill 0.5) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_Pad_Via (layer F.Cu) (tedit 56DDB9C7) (tstamp 61E62E14)
(at 57.404 113.538)
(descr "Mounting Hole 2.2mm, M2")
(tags "mounting hole 2.2mm m2")
(attr virtual)
(fp_text reference "Mounting 03" (at 0 -4.2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.2mm_M2_Pad_Via (at 0 4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 -1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 0) (size 4.4 4.4) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_Pad_Via (layer F.Cu) (tedit 56DDB9C7) (tstamp 61E62E14)
(at 139.192 125.222)
(descr "Mounting Hole 2.2mm, M2")
(tags "mounting hole 2.2mm m2")
(attr virtual)
(fp_text reference "Mounting 02" (at 0 -4.2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.2mm_M2_Pad_Via (at 0 4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 -1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 0) (size 4.4 4.4) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_Pad_Via (layer F.Cu) (tedit 56DDB9C7) (tstamp 61E62E14)
(at 112.776 56.388)
(descr "Mounting Hole 2.2mm, M2")
(tags "mounting hole 2.2mm m2")
(attr virtual)
(fp_text reference "Mounting 01" (at 0 -4.2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.2mm_M2_Pad_Via (at 0 4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 -1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 0) (size 4.4 4.4) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_Pad_Via (layer F.Cu) (tedit 56DDB9C7) (tstamp 61E62DF2)
(at 52.197 66.294)
(descr "Mounting Hole 2.2mm, M2")
(tags "mounting hole 2.2mm m2")
(attr virtual)
(fp_text reference "Mounting 04" (at 0 -4.2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_2.2mm_M2_Pad_Via (at 0 4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 2.2 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 -1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 -1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 1.65) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.166726 1.166726) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 1.65 0) (size 0.7 0.7) (drill 0.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 0) (size 4.4 4.4) (drill 2.2) (layers *.Cu *.Mask))
)
(gr_arc (start 95.377 108.204) (end 94.996 106.934) (angle -146.6014288) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B0B))
(gr_arc (start 92.456 86.995) (end 94.995999 109.473999) (angle -77.10648924) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B0A))
(gr_arc (start 113.665 89.916) (end 114.934998 89.535002) (angle -146.6015943) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B09))
(gr_arc (start 92.456 86.995) (end 94.995999 106.933999) (angle -75.48055191) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B08))
(gr_arc (start 71.247 89.916) (end 72.517 89.535) (angle -146.6014288) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B0B))
(gr_arc (start 92.456 86.995) (end 69.977001 89.534999) (angle -77.10648924) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B0A))
(gr_arc (start 89.535 108.204) (end 89.915998 109.473998) (angle -146.6015943) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B09))
(gr_arc (start 92.456 86.995) (end 72.517001 89.534999) (angle -75.48055191) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B08))
(gr_arc (start 89.535 65.786) (end 89.916 67.056) (angle -146.6014288) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B0B))
(gr_arc (start 92.456 86.995) (end 89.916001 64.516001) (angle -77.10648924) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B0A))
(gr_arc (start 71.247 84.074) (end 69.977002 84.454998) (angle -146.6015943) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B09))
(gr_arc (start 92.456 86.995) (end 89.916001 67.056001) (angle -75.48055191) (layer Edge.Cuts) (width 0.05) (tstamp 61E44B08))
(gr_arc (start 113.665 84.074) (end 112.395 84.455) (angle -146.6014288) (layer Edge.Cuts) (width 0.05))
(gr_arc (start 95.377 65.786) (end 94.996002 64.516002) (angle -146.6015943) (layer Edge.Cuts) (width 0.05))
(gr_arc (start 92.456 86.995) (end 112.394999 84.455001) (angle -75.48055191) (layer Edge.Cuts) (width 0.05))
(gr_arc (start 92.456 86.995) (end 114.934999 84.455001) (angle -77.10648924) (layer Edge.Cuts) (width 0.05))
(target plus (at 92.456 86.995) (size 5) (width 0.05) (layer Edge.Cuts))
(gr_arc (start 81.868 118.198) (end 81.868 49.468) (angle -40.87028694) (layer Edge.Cuts) (width 0.05) (tstamp 61005D9D))
(gr_line (start 85.843124 49.465561) (end 81.868 49.468) (layer Edge.Cuts) (width 0.05) (tstamp 61005D9C))
(gr_line (start 35.465859 68.23732) (end 35.458001 122.542999) (layer Edge.Cuts) (width 0.05) (tstamp 61005D9B))
(gr_arc (start 129.713 59.473) (end 130.463 59.473) (angle -65.14479855) (layer Edge.Cuts) (width 0.05) (tstamp 61005D98))
(gr_arc (start 37.458 122.473) (end 35.458001 122.542999) (angle -88.99765458) (layer Edge.Cuts) (width 0.05) (tstamp 61005D96))
(gr_arc (start 37.488 406.408) (end 107.798171 133.38233) (angle -14.38425514) (layer Edge.Cuts) (width 0.05) (tstamp 61005D95))
(gr_line (start 37.768 124.474571) (end 37.493002 124.473917) (layer Edge.Cuts) (width 0.05) (tstamp 61005D93))
(gr_arc (start 78.550642 193.305354) (end 130.028245 58.79247) (angle -18.03933832) (layer Edge.Cuts) (width 0.05) (tstamp 61005D92))
(gr_arc (start 39.338 69.468) (end 36.893 66.223) (angle -35.37139642) (layer Edge.Cuts) (width 0.05) (tstamp 61005D91))
(gr_line (start 130.458 80.868917) (end 130.463 59.473) (layer Edge.Cuts) (width 0.05) (tstamp 61005D8F))
(gr_arc (start 134.048 142.648) (end 132.978 144.298) (angle -90.64821197) (layer Edge.Cuts) (width 0.05) (tstamp 61005D97))
(gr_arc (start 86.248 217.608) (end 132.978 144.298) (angle -18.16273367) (layer Edge.Cuts) (width 0.05) (tstamp 61005D94))
(gr_arc (start 131.458 80.868917) (end 131.458 81.868917) (angle 90) (layer Edge.Cuts) (width 0.05) (tstamp 61005D86))
(gr_line (start 148.912 113.7285) (end 148.924 116.248) (layer Edge.Cuts) (width 0.05) (tstamp 608DF092))
(gr_line (start 148.912 82.616) (end 148.912 113.7285) (layer Edge.Cuts) (width 0.05) (tstamp 608AB3DA))
(gr_arc (start 132.105827 116.117708) (end 147.161679 123.613657) (angle -26.02374958) (layer Edge.Cuts) (width 0.05) (tstamp 608AAEBE))
(gr_line (start 147.161679 123.613657) (end 135.71 143.699265) (layer Edge.Cuts) (width 0.05) (tstamp 608AAEBD))
(gr_line (start 131.458 81.868917) (end 148.162 81.866) (layer Edge.Cuts) (width 0.05) (tstamp 608AAEBB))
(gr_arc (start 148.162 82.616) (end 148.912 82.616) (angle -90) (layer Edge.Cuts) (width 0.05) (tstamp 608AAEAF))
(zone (net 0) (net_name "") (layer F.Cu) (tstamp 61E6EFB0) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 32) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 30.099 44.069) (xy 152.654 44.069) (xy 152.654 151.003) (xy 30.099 151.003)
)
)
(filled_polygon
(pts
(xy 90.553051 50.442146) (xy 95.283135 50.918635) (xy 99.994758 51.551681) (xy 104.682844 52.3406) (xy 109.342204 53.28452)
