customise edge cut and silkscreen, fix edge at controller

This commit is contained in:
Kabbone 2022-01-25 22:56:07 +01:00
parent bcc7a72221
commit 8131140ee0
Signed by: Kabbone
SSH Key Fingerprint: SHA256:A5zPB5I6u5V78V51c362BBdCwhDhfDUVbt7NfKdjWBY
22 changed files with 230031 additions and 7154 deletions

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,16 @@
(footprint "brain_back" (version 20211014) (generator pcbnew)
(layer "F.Cu")
(tedit 61F06D5C)
(fp_text reference "REF**" (at 0 -0.5 unlocked) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 47e098c3-133e-40f5-8e9b-768faf6f99b5)
)
(fp_text value "brain_back" (at 0 1 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 279d721d-83fb-46e0-afd9-3e98a6459ef3)
)
(fp_text user "${REFERENCE}" (at 0 2.5 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 37a1a06a-0816-4038-a6f2-ac6d4d3b7116)
)
)

View File

@ -0,0 +1,280 @@
(footprint "LOGO" (version 20210606) (generator bitmap2component) (layer "F.Cu")
(at 0 0)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_text reference "G***" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -0.605061 -5.104037) (xy -0.304279 -4.803510) (xy -0.304279 4.803510) (xy -0.605061 5.104037) (xy -0.905844 5.404564) (xy -1.398358 5.404479) (xy -1.890873 5.404394) (xy -2.216886 5.114775)
(xy -2.542898 4.825156) (xy -2.868992 4.825071) (xy -3.195085 4.824986) (xy -4.158471 3.861278) (xy -4.158471 3.281316) (xy -4.303366 3.136965) (xy -4.448260 2.992615) (xy -4.448260 1.832674)
(xy -4.774273 1.506903) (xy -5.100285 1.181132) (xy -5.100285 1.137190) (xy -5.013349 1.137190) (xy -4.683832 1.466941) (xy -4.354315 1.796691) (xy -3.978349 1.796691) (xy -3.909026 1.728411)
(xy -3.839704 1.660131) (xy -3.839704 1.033402) (xy -3.875528 1.017080) (xy -3.906221 0.990980) (xy -3.921077 0.962006) (xy -3.922397 0.924113) (xy -3.865071 0.924113) (xy -3.857798 0.944570)
(xy -3.854797 0.948332) (xy -3.834591 0.966894) (xy -3.825214 0.970793) (xy -3.807995 0.960940) (xy -3.795632 0.948332) (xy -3.785019 0.926994) (xy -3.797186 0.905787) (xy -3.801102 0.901758)
(xy -3.821472 0.885514) (xy -3.838223 0.891287) (xy -3.849326 0.901758) (xy -3.865071 0.924113) (xy -3.922397 0.924113) (xy -3.923007 0.906606) (xy -3.902497 0.862430) (xy -3.864794 0.834429)
(xy -3.815148 0.827555) (xy -3.785626 0.834227) (xy -3.749101 0.860188) (xy -3.729229 0.900572) (xy -3.726543 0.946259) (xy -3.741580 0.988131) (xy -3.774874 1.017067) (xy -3.774901 1.017080)
(xy -3.810725 1.033402) (xy -3.810725 1.672536) (xy -3.879005 1.741858) (xy -3.947285 1.811181) (xy -3.879005 1.880504) (xy -3.810725 1.949826) (xy -3.810725 2.384239) (xy -3.705336 2.488925)
(xy -3.599946 2.593611) (xy -2.890910 2.593611) (xy -2.606239 2.309207) (xy -2.522545 2.225498) (xy -2.457174 2.159583) (xy -2.407937 2.108787) (xy -2.372644 2.070436) (xy -2.349104 2.041854)
(xy -2.335129 2.020367) (xy -2.328527 2.003299) (xy -2.327111 1.987976) (xy -2.328688 1.971722) (xy -2.328867 1.970387) (xy -2.329143 1.952864) (xy -2.271232 1.952864) (xy -2.263958 1.973321)
(xy -2.260957 1.977082) (xy -2.240752 1.995645) (xy -2.231375 1.999544) (xy -2.214156 1.989691) (xy -2.201793 1.977082) (xy -2.191180 1.955745) (xy -2.203347 1.934538) (xy -2.207263 1.930509)
(xy -2.227633 1.914265) (xy -2.244383 1.920038) (xy -2.255487 1.930509) (xy -2.271232 1.952864) (xy -2.329143 1.952864) (xy -2.329559 1.926454) (xy -2.314403 1.895051) (xy -2.305504 1.885310)
(xy -2.262435 1.859275) (xy -2.215696 1.856484) (xy -2.172937 1.873855) (xy -2.141806 1.908304) (xy -2.129949 1.956075) (xy -2.142050 2.007504) (xy -2.175235 2.041721) (xy -2.224825 2.054786)
(xy -2.245687 2.053567) (xy -2.262119 2.051853) (xy -2.277419 2.052968) (xy -2.294262 2.059103) (xy -2.315324 2.072448) (xy -2.343279 2.095192) (xy -2.380803 2.129525) (xy -2.430569 2.177637)
(xy -2.495254 2.241718) (xy -2.577531 2.323958) (xy -2.584507 2.330939) (xy -2.868911 2.615610) (xy -2.868911 2.806487) (xy -2.868654 2.884166) (xy -2.867396 2.937706) (xy -2.864407 2.971947)
(xy -2.858956 2.991725) (xy -2.850313 3.001880) (xy -2.838651 3.006967) (xy -2.811205 3.028069) (xy -2.788439 3.065232) (xy -2.776700 3.105586) (xy -2.778485 3.128962) (xy -2.807977 3.175837)
(xy -2.853839 3.199628) (xy -2.878401 3.202168) (xy -2.931118 3.190770) (xy -2.966885 3.161083) (xy -2.983322 3.119866) (xy -2.980738 3.097319) (xy -2.912379 3.097319) (xy -2.907562 3.125559)
(xy -2.902219 3.135051) (xy -2.878532 3.142810) (xy -2.855917 3.130544) (xy -2.847177 3.107788) (xy -2.859097 3.082026) (xy -2.879778 3.074377) (xy -2.905590 3.077330) (xy -2.912379 3.097319)
(xy -2.980738 3.097319) (xy -2.978051 3.073879) (xy -2.948693 3.029882) (xy -2.941358 3.023273) (xy -2.897890 2.986697) (xy -2.897890 2.622590) (xy -3.614436 2.622590) (xy -3.825158 2.413274)
(xy -3.918222 2.505511) (xy -3.962683 2.550764) (xy -3.989088 2.581814) (xy -4.000804 2.603974) (xy -4.001197 2.622559) (xy -3.998301 2.631903) (xy -3.992170 2.680517) (xy -4.008482 2.721487)
(xy -4.040950 2.750969) (xy -4.083289 2.765116) (xy -4.129213 2.760081) (xy -4.168405 2.735980) (xy -4.196071 2.694111) (xy -4.198682 2.666913) (xy -4.129493 2.666913) (xy -4.118434 2.688360)
(xy -4.094017 2.695639) (xy -4.069382 2.686314) (xy -4.063431 2.679157) (xy -4.064179 2.657933) (xy -4.081167 2.636852) (xy -4.103661 2.626648) (xy -4.113613 2.628975) (xy -4.126977 2.650216)
(xy -4.129493 2.666913) (xy -4.198682 2.666913) (xy -4.200389 2.649138) (xy -4.185296 2.607440) (xy -4.154728 2.575394) (xy -4.112619 2.559381) (xy -4.063294 2.565632) (xy -4.044857 2.566219)
(xy -4.020037 2.553555) (xy -3.984528 2.524716) (xy -3.937507 2.480195) (xy -3.839704 2.384291) (xy -3.839704 1.964316) (xy -3.976264 1.825670) (xy -4.361324 1.825670) (xy -4.361324 2.949146)
(xy -4.216429 3.093497) (xy -4.071535 3.237848) (xy -4.071535 3.817802) (xy -3.611580 4.277926) (xy -3.151625 4.738049) (xy -2.508898 4.738049) (xy -2.461243 4.777895) (xy -2.437479 4.798330)
(xy -2.395597 4.834941) (xy -2.339116 4.884626) (xy -2.271556 4.944283) (xy -2.196436 5.010813) (xy -2.132379 5.067684) (xy -1.851170 5.317627) (xy -0.949331 5.317627) (xy -0.670273 5.038845)
(xy -0.391215 4.760062) (xy -0.391215 2.818411) (xy -0.760696 3.187678) (xy -1.130177 3.556946) (xy -1.130177 4.209728) (xy -1.273459 4.352472) (xy -1.330260 4.409432) (xy -1.369420 4.450480)
(xy -1.393967 4.480010) (xy -1.406932 4.502419) (xy -1.411345 4.522103) (xy -1.410235 4.543458) (xy -1.409426 4.549748) (xy -1.408697 4.593677) (xy -1.423736 4.625031) (xy -1.432773 4.634941)
(xy -1.475843 4.660976) (xy -1.522582 4.663767) (xy -1.565341 4.646397) (xy -1.596472 4.611947) (xy -1.608329 4.564176) (xy -1.607574 4.560964) (xy -1.546759 4.560964) (xy -1.539486 4.581421)
(xy -1.536485 4.585183) (xy -1.516280 4.603745) (xy -1.506903 4.607644) (xy -1.489683 4.597791) (xy -1.477320 4.585183) (xy -1.466708 4.563845) (xy -1.478875 4.542638) (xy -1.482791 4.538610)
(xy -1.503161 4.522365) (xy -1.519911 4.528138) (xy -1.531015 4.538610) (xy -1.546759 4.560964) (xy -1.607574 4.560964) (xy -1.596235 4.512741) (xy -1.563055 4.478537) (xy -1.513438 4.465476)
(xy -1.492475 4.466700) (xy -1.469740 4.468747) (xy -1.449883 4.465962) (xy -1.428426 4.455282) (xy -1.400888 4.433642) (xy -1.362789 4.397979) (xy -1.309649 4.345231) (xy -1.298550 4.334095)
(xy -1.159156 4.194176) (xy -1.159156 3.564404) (xy -2.369460 3.564404) (xy -2.730826 3.926640) (xy -3.405020 3.926640) (xy -3.405020 3.863763) (xy -3.407833 3.821734) (xy -3.419333 3.798235)
(xy -3.440844 3.784564) (xy -3.474150 3.755639) (xy -3.489198 3.713773) (xy -3.487900 3.691598) (xy -3.430387 3.691598) (xy -3.423114 3.712054) (xy -3.420113 3.715816) (xy -3.399908 3.734379)
(xy -3.390531 3.738277) (xy -3.373311 3.728424) (xy -3.360948 3.715816) (xy -3.350336 3.694479) (xy -3.362503 3.673271) (xy -3.366419 3.669243) (xy -3.386789 3.652998) (xy -3.403539 3.658771)
(xy -3.414643 3.669243) (xy -3.430387 3.691598) (xy -3.487900 3.691598) (xy -3.486523 3.668085) (xy -3.466662 3.627695) (xy -3.430147 3.601721) (xy -3.430119 3.601711) (xy -3.376252 3.595306)
(xy -3.331532 3.612666) (xy -3.301208 3.648839) (xy -3.290527 3.698875) (xy -3.294668 3.729491) (xy -3.314714 3.764740) (xy -3.340217 3.784564) (xy -3.366662 3.804587) (xy -3.375757 3.838186)
(xy -3.376041 3.849274) (xy -3.376041 3.897661) (xy -2.745316 3.897661) (xy -2.564632 3.716543) (xy -2.383949 3.535425) (xy -1.152113 3.535425) (xy -0.771664 3.155180) (xy -0.391215 2.774934)
(xy -0.391215 1.463434) (xy -3.021775 1.463434) (xy -3.126461 1.568823) (xy -3.173925 1.617384) (xy -3.204356 1.651940) (xy -3.221521 1.678662) (xy -3.229186 1.703724) (xy -3.231117 1.733297)
(xy -3.231147 1.740371) (xy -3.228693 1.783372) (xy -3.218480 1.807445) (xy -3.196236 1.822433) (xy -3.195323 1.822852) (xy -3.162018 1.851777) (xy -3.146969 1.893643) (xy -3.149644 1.939331)
(xy -3.169505 1.979721) (xy -3.206020 2.005695) (xy -3.206048 2.005705) (xy -3.259916 2.012110) (xy -3.304635 1.994750) (xy -3.334960 1.958577) (xy -3.345458 1.909396) (xy -3.285493 1.909396)
(xy -3.278220 1.929853) (xy -3.275219 1.933614) (xy -3.255014 1.952177) (xy -3.245636 1.956075) (xy -3.228417 1.946222) (xy -3.216054 1.933614) (xy -3.205441 1.912277) (xy -3.217608 1.891069)
(xy -3.221524 1.887041) (xy -3.241894 1.870796) (xy -3.258645 1.876569) (xy -3.269748 1.887041) (xy -3.285493 1.909396) (xy -3.345458 1.909396) (xy -3.345640 1.908541) (xy -3.341499 1.877925)
(xy -3.321453 1.842676) (xy -3.295950 1.822852) (xy -3.274299 1.809155) (xy -3.263626 1.787781) (xy -3.260260 1.749533) (xy -3.260126 1.733126) (xy -3.259256 1.699150) (xy -3.254163 1.672750)
(xy -3.241121 1.647563) (xy -3.216403 1.617224) (xy -3.176282 1.575370) (xy -3.155440 1.554334) (xy -3.050754 1.448945) (xy -3.155440 1.343556) (xy -3.260126 1.238166) (xy -3.260126 0.789539)
(xy -2.104242 -0.366073) (xy -2.111533 -0.420430) (xy -2.111775 -0.436243) (xy -2.043012 -0.436243) (xy -2.035077 -0.402175) (xy -2.014897 -0.392630) (xy -1.987916 -0.409704) (xy -1.984451 -0.413676)
(xy -1.973661 -0.435388) (xy -1.986365 -0.456657) (xy -1.988531 -0.458859) (xy -2.016005 -0.473080) (xy -2.036743 -0.461734) (xy -2.043012 -0.436243) (xy -2.111775 -0.436243) (xy -2.112206 -0.464366)
(xy -2.096990 -0.495793) (xy -2.088163 -0.505448) (xy -2.045246 -0.531855) (xy -1.998638 -0.535850) (xy -1.955934 -0.520215) (xy -1.924726 -0.487734) (xy -1.912607 -0.441190) (xy -1.912607 -0.441106)
(xy -1.923853 -0.385928) (xy -1.955477 -0.349919) (xy -2.004307 -0.335930) (xy -2.028286 -0.337184) (xy -2.082643 -0.344474) (xy -2.656895 0.229912) (xy -3.231147 0.804299) (xy -3.231147 1.223677)
(xy -3.021775 1.434455) (xy -1.326238 1.434455) (xy -1.496262 1.263987) (xy -1.666287 1.093518) (xy -1.666287 0.789131) (xy -1.523005 0.646387) (xy -1.466204 0.589427) (xy -1.427044 0.548380)
(xy -1.402497 0.518850) (xy -1.389532 0.496440) (xy -1.385119 0.476756) (xy -1.386229 0.455401) (xy -1.387037 0.449111) (xy -1.385577 0.431472) (xy -1.329418 0.431472) (xy -1.322144 0.451929)
(xy -1.319143 0.455690) (xy -1.298938 0.474253) (xy -1.289561 0.478152) (xy -1.272342 0.468299) (xy -1.259979 0.455690) (xy -1.249366 0.434353) (xy -1.261533 0.413146) (xy -1.265449 0.409117)
(xy -1.285819 0.392873) (xy -1.302569 0.398646) (xy -1.313673 0.409117) (xy -1.329418 0.431472) (xy -1.385577 0.431472) (xy -1.382535 0.394722) (xy -1.355482 0.355096) (xy -1.309792 0.334885)
(xy -1.289561 0.333257) (xy -1.241271 0.345398) (xy -1.207014 0.376720) (xy -1.189874 0.419575) (xy -1.192934 0.466315) (xy -1.218796 0.508813) (xy -1.249032 0.529867) (xy -1.287300 0.533908)
(xy -1.303989 0.532160) (xy -1.326724 0.530112) (xy -1.346581 0.532897) (xy -1.368038 0.543578) (xy -1.395576 0.565218) (xy -1.433675 0.600880) (xy -1.486815 0.653629) (xy -1.497914 0.664764)
(xy -1.637308 0.804683) (xy -1.637308 1.079045) (xy -1.460029 1.256750) (xy -1.282751 1.434455) (xy -0.391215 1.434455) (xy -0.391215 -0.601484) (xy -0.844095 -1.054193) (xy -1.296976 -1.506902)
(xy -2.368760 -1.506902) (xy -2.655059 -1.220872) (xy -2.941358 -0.934841) (xy -2.941358 -0.282963) (xy -3.118330 -0.105564) (xy -3.182420 -0.041045) (xy -3.228724 0.006856) (xy -3.260033 0.041928)
(xy -3.279137 0.067958) (xy -3.288826 0.088735) (xy -3.291893 0.108046) (xy -3.291170 0.129065) (xy -3.293911 0.177646) (xy -3.313084 0.212154) (xy -3.317050 0.216308) (xy -3.359899 0.242012)
(xy -3.406531 0.244454) (xy -3.449229 0.226787) (xy -3.480275 0.192161) (xy -3.491872 0.145237) (xy -3.419510 0.145237) (xy -3.409500 0.172187) (xy -3.385753 0.178331) (xy -3.362797 0.165619)
(xy -3.349948 0.144947) (xy -3.360234 0.124749) (xy -3.385755 0.110257) (xy -3.409367 0.118632) (xy -3.419510 0.145237) (xy -3.491872 0.145237) (xy -3.491957 0.144895) (xy -3.479790 0.093768)
(xy -3.445893 0.059463) (xy -3.394174 0.045291) (xy -3.374710 0.045533) (xy -3.352969 0.046233) (xy -3.333511 0.042960) (xy -3.312485 0.032896) (xy -3.286039 0.013219) (xy -3.250321 -0.018890)
(xy -3.201479 -0.066252) (xy -3.143912 -0.123458) (xy -2.970337 -0.296581) (xy -2.970337 -0.927324) (xy -3.093497 -0.927324) (xy -3.161391 -0.925614) (xy -3.201935 -0.920349) (xy -3.216563 -0.911333)
(xy -3.216657 -0.910354) (xy -3.229147 -0.877001) (xy -3.260839 -0.853410) (xy -3.303066 -0.841395) (xy -3.347164 -0.842772) (xy -3.384464 -0.859356) (xy -3.396954 -0.872591) (xy -3.416101 -0.919713)
(xy -3.416242 -0.941814) (xy -3.347062 -0.941814) (xy -3.336817 -0.917598) (xy -3.318084 -0.912835) (xy -3.293867 -0.923081) (xy -3.289105 -0.941814) (xy -3.299350 -0.966030) (xy -3.318084 -0.970793)
(xy -3.342300 -0.960547) (xy -3.347062 -0.941814) (xy -3.416242 -0.941814) (xy -3.416429 -0.970990) (xy -3.398062 -1.013777) (xy -3.395530 -1.016743) (xy -3.361729 -1.037227) (xy -3.318302 -1.042420)
(xy -3.274022 -1.034330) (xy -3.237661 -1.014966) (xy -3.217994 -0.986335) (xy -3.216657 -0.975792) (xy -3.209363 -0.965909) (xy -3.184655 -0.959813) (xy -3.138295 -0.956856) (xy -3.089739 -0.956303)
(xy -2.962820 -0.956303) (xy -2.383786 -1.535881) (xy -1.883628 -1.535881) (xy -1.883628 -2.146309) (xy -1.927097 -2.182885) (xy -1.958443 -2.223267) (xy -1.966142 -2.259498) (xy -1.898118 -2.259498)
(xy -1.887059 -2.238052) (xy -1.862642 -2.230773) (xy -1.838007 -2.240098) (xy -1.832056 -2.247255) (xy -1.833069 -2.268824) (xy -1.844300 -2.285193) (xy -1.871153 -2.298988) (xy -1.891455 -2.287292)
(xy -1.898118 -2.259498) (xy -1.966142 -2.259498) (xy -1.967835 -2.267463) (xy -1.958868 -2.309913) (xy -1.935134 -2.345055) (xy -1.900228 -2.367329) (xy -1.857745 -2.371172) (xy -1.816232 -2.354430)
(xy -1.777363 -2.315605) (xy -1.760817 -2.269625) (xy -1.766515 -2.223843) (xy -1.794384 -2.185610) (xy -1.818135 -2.170913) (xy -1.854649 -2.154276) (xy -1.854649 -1.535881) (xy -1.282489 -1.535881)
(xy -0.836852 -1.090418) (xy -0.391215 -0.644956) (xy -0.391215 -4.223299) (xy -0.789287 -4.622133) (xy -1.057730 -4.622133) (xy -1.057730 -4.462749) (xy -1.056936 -4.389712) (xy -1.054223 -4.341576)
(xy -1.049098 -4.314297) (xy -1.041066 -4.303833) (xy -1.038241 -4.303366) (xy -1.005103 -4.290770) (xy -0.981486 -4.258718) (xy -0.969663 -4.215810) (xy -0.971907 -4.170645) (xy -0.990488 -4.131825)
(xy -0.992358 -4.129679) (xy -1.029947 -4.106139) (xy -1.076982 -4.099510) (xy -1.121937 -4.109574) (xy -1.151090 -4.132716) (xy -1.168881 -4.175422) (xy -1.169822 -4.201939) (xy -1.101198 -4.201939)
(xy -1.090953 -4.177723) (xy -1.072219 -4.172961) (xy -1.048003 -4.183206) (xy -1.043240 -4.201939) (xy -1.053486 -4.226156) (xy -1.072219 -4.230918) (xy -1.096436 -4.220673) (xy -1.101198 -4.201939)
(xy -1.169822 -4.201939) (xy -1.170537 -4.222099) (xy -1.158238 -4.264453) (xy -1.134165 -4.294195) (xy -1.106197 -4.303366) (xy -1.097605 -4.309612) (xy -1.091816 -4.330980) (xy -1.088389 -4.371411)
(xy -1.086881 -4.434845) (xy -1.086709 -4.477239) (xy -1.086709 -4.651112) (xy -0.775574 -4.651112) (xy -0.583395 -4.459328) (xy -0.391215 -4.267545) (xy -0.391215 -4.759511) (xy -0.669998 -5.038569)
(xy -0.948780 -5.317627) (xy -1.625147 -5.317627) (xy -1.841325 -5.134085) (xy -1.907782 -5.077426) (xy -1.965964 -5.027374) (xy -2.012514 -4.986853) (xy -2.044080 -4.958786) (xy -2.057304 -4.946096)
(xy -2.057502 -4.945722) (xy -2.043757 -4.944215) (xy -2.005503 -4.942900) (xy -1.947209 -4.941857) (xy -1.873344 -4.941165) (xy -1.788377 -4.940902) (xy -1.784528 -4.940901) (xy -1.511554 -4.940901)
(xy -1.494917 -4.977416) (xy -1.464236 -5.015998) (xy -1.422201 -5.032651) (xy -1.375911 -5.027791) (xy -1.332464 -5.001836) (xy -1.304577 -4.966258) (xy -1.290497 -4.934692) (xy -1.293359 -4.909007)
(xy -1.304488 -4.886775) (xy -1.340118 -4.845740) (xy -1.384947 -4.824888) (xy -1.431482 -4.824585) (xy -1.472231 -4.845191) (xy -1.495876 -4.877513) (xy -1.511554 -4.911922) (xy -1.812652 -4.911922)
(xy -1.918190 -4.911232) (xy -2.004510 -4.909242) (xy -2.069085 -4.906068) (xy -2.109389 -4.901829) (xy -2.122704 -4.897433) (xy -2.140523 -4.890445) (xy -2.179552 -4.885104) (xy -2.232030 -4.882390)
(xy -2.243097 -4.882250) (xy -2.354535 -4.881557) (xy -2.695037 -4.562962) (xy -2.780443 -4.482960) (xy -2.861209 -4.407131) (xy -2.934315 -4.338323) (xy -2.996743 -4.279385) (xy -3.045473 -4.233163)
(xy -3.077486 -4.202508) (xy -3.086011 -4.194174) (xy -3.136482 -4.143982) (xy -2.100970 -4.143982) (xy -2.100970 -4.355290) (xy -2.035768 -4.419281) (xy -1.999943 -4.459282) (xy -1.978702 -4.491728)
(xy -1.898118 -4.491728) (xy -1.887872 -4.467512) (xy -1.869139 -4.462749) (xy -1.844923 -4.472995) (xy -1.840160 -4.491728) (xy -1.850406 -4.515945) (xy -1.869139 -4.520707) (xy -1.893355 -4.510462)
(xy -1.898118 -4.491728) (xy -1.978702 -4.491728) (xy -1.976572 -4.494982) (xy -1.970565 -4.514234) (xy -1.957508 -4.552575) (xy -1.924007 -4.582634) (xy -1.878565 -4.597458) (xy -1.868147 -4.597984)
(xy -1.819228 -4.585731) (xy -1.783838 -4.554077) (xy -1.765131 -4.510678) (xy -1.766259 -4.463189) (xy -1.790378 -4.419269) (xy -1.793290 -4.416243) (xy -1.835709 -4.392294) (xy -1.886552 -4.388785)
(xy -1.933490 -4.405931) (xy -1.943361 -4.413643) (xy -1.961426 -4.427417) (xy -1.977375 -4.427315) (xy -1.999676 -4.410778) (xy -2.021596 -4.389994) (xy -2.048134 -4.362455) (xy -2.063223 -4.338035)
(xy -2.070083 -4.307103) (xy -2.071932 -4.260027) (xy -2.071991 -4.239202) (xy -2.071991 -4.137255) (xy -1.789991 -3.854193) (xy -1.419966 -3.854193) (xy -1.419966 -3.644096) (xy -1.419179 -3.554345)
(xy -1.416693 -3.491184) (xy -1.412317 -3.452261) (xy -1.405862 -3.435226) (xy -1.402995 -3.433999) (xy -1.370356 -3.421361) (xy -1.346867 -3.389187) (xy -1.334772 -3.346082) (xy -1.336315 -3.300655)
(xy -1.353742 -3.261513) (xy -1.357009 -3.257644) (xy -1.393340 -3.235881) (xy -1.439891 -3.230405) (xy -1.484599 -3.240776) (xy -1.513326 -3.263349) (xy -1.531117 -3.306056) (xy -1.532058 -3.332573)
(xy -1.463434 -3.332573) (xy -1.452821 -3.310214) (xy -1.429696 -3.303275) (xy -1.407128 -3.313561) (xy -1.400780 -3.323911) (xy -1.400277 -3.349665) (xy -1.424583 -3.360921) (xy -1.436870 -3.361552)
(xy -1.459267 -3.350223) (xy -1.463434 -3.332573) (xy -1.532058 -3.332573) (xy -1.532773 -3.352732) (xy -1.520474 -3.395087) (xy -1.496401 -3.424828) (xy -1.468433 -3.433999) (xy -1.460279 -3.439947)
(xy -1.454632 -3.460320) (xy -1.451115 -3.498908) (xy -1.449350 -3.559503) (xy -1.448945 -3.629606) (xy -1.448945 -3.825214) (xy -1.782202 -3.825214) (xy -1.782202 -3.484712) (xy -1.781779 -3.368498)
(xy -1.780437 -3.279044) (xy -1.778066 -3.214140) (xy -1.774556 -3.171578) (xy -1.769797 -3.149149) (xy -1.765231 -3.144210) (xy -1.732592 -3.131572) (xy -1.709103 -3.099398) (xy -1.697008 -3.056293)
(xy -1.698551 -3.010866) (xy -1.715978 -2.971724) (xy -1.719245 -2.967855) (xy -1.754527 -2.947593) (xy -1.801861 -2.941963) (xy -1.848165 -2.951182) (xy -1.871620 -2.965337) (xy -1.892105 -2.999138)
(xy -1.897298 -3.042565) (xy -1.897258 -3.042784) (xy -1.825671 -3.042784) (xy -1.815425 -3.018567) (xy -1.796692 -3.013805) (xy -1.772475 -3.024050) (xy -1.767713 -3.042784) (xy -1.777958 -3.067000)
(xy -1.796692 -3.071763) (xy -1.820908 -3.061517) (xy -1.825671 -3.042784) (xy -1.897258 -3.042784) (xy -1.889208 -3.086845) (xy -1.869844 -3.123206) (xy -1.841213 -3.142874) (xy -1.830670 -3.144210)
(xy -1.824334 -3.149169) (xy -1.819469 -3.166060) (xy -1.815903 -3.197906) (xy -1.813466 -3.247727) (xy -1.811986 -3.318545) (xy -1.811292 -3.413383) (xy -1.811181 -3.488075) (xy -1.811181 -3.831940)
(xy -1.952181 -3.973471) (xy -2.093182 -4.115003) (xy -2.636808 -4.114581) (xy -3.180434 -4.114160) (xy -3.419510 -3.882274) (xy -3.419510 -3.234268) (xy -4.360068 -2.369024) (xy -4.361324 -1.825670)
(xy -3.912151 -1.825670) (xy -3.912151 -2.180453) (xy -3.180647 -2.912379) (xy -2.868911 -2.912379) (xy -2.868911 -2.810953) (xy -2.867304 -2.754051) (xy -2.861943 -2.721753) (xy -2.852017 -2.709836)
(xy -2.849422 -2.709526) (xy -2.816789 -2.696928) (xy -2.793587 -2.664846) (xy -2.781988 -2.621851) (xy -2.784161 -2.576516) (xy -2.802276 -2.537410) (xy -2.805026 -2.534197) (xy -2.841134 -2.513115)
(xy -2.889043 -2.507193) (xy -2.935675 -2.516733) (xy -2.958329 -2.530654) (xy -2.978813 -2.564455) (xy -2.984007 -2.607882) (xy -2.983967 -2.608100) (xy -2.912379 -2.608100) (xy -2.902133 -2.583884)
(xy -2.883400 -2.579121) (xy -2.859184 -2.589367) (xy -2.854421 -2.608100) (xy -2.864667 -2.632317) (xy -2.883400 -2.637079) (xy -2.907616 -2.626834) (xy -2.912379 -2.608100) (xy -2.983967 -2.608100)
(xy -2.975917 -2.652162) (xy -2.956552 -2.688522) (xy -2.927921 -2.708190) (xy -2.917378 -2.709526) (xy -2.905642 -2.718853) (xy -2.899453 -2.749478) (xy -2.897890 -2.796463) (xy -2.897890 -2.883400)
(xy -3.166319 -2.883400) (xy -3.376069 -2.673275) (xy -3.585818 -2.463151) (xy -3.288945 -2.165485) (xy -3.203090 -2.079539) (xy -3.135082 -2.012042) (xy -3.082372 -1.960853) (xy -3.042412 -1.923836)
(xy -3.012653 -1.898849) (xy -2.990548 -1.883755) (xy -2.973548 -1.876415) (xy -2.959104 -1.874689) (xy -2.944669 -1.876438) (xy -2.944595 -1.876452) (xy -2.909697 -1.878439) (xy -2.880942 -1.865815)
(xy -2.852556 -1.840524) (xy -2.823805 -1.806743) (xy -2.814644 -1.778332) (xy -2.817336 -1.756481) (xy -2.840768 -1.708580) (xy -2.879590 -1.677963) (xy -2.926159 -1.667039) (xy -2.972834 -1.678218)
(xy -2.999997 -1.698888) (xy -3.020438 -1.728625) (xy -3.025349 -1.764785) (xy -3.025155 -1.766857) (xy -2.955847 -1.766857) (xy -2.944789 -1.745411) (xy -2.920372 -1.738132) (xy -2.895737 -1.747457)
(xy -2.889786 -1.754613) (xy -2.890798 -1.776183) (xy -2.902029 -1.792551) (xy -2.928883 -1.806347) (xy -2.949184 -1.794651) (xy -2.955847 -1.766857) (xy -3.025155 -1.766857) (xy -3.022960 -1.790243)
(xy -3.015134 -1.848997) (xy -3.607718 -2.441053) (xy -3.883172 -2.166745) (xy -3.883172 -1.796691) (xy -4.348865 -1.796691) (xy -5.011971 -1.209869) (xy -5.012660 -0.601487) (xy -5.013349 0.006894)
(xy -4.792020 -0.214089) (xy -4.719333 -0.286798) (xy -4.664679 -0.342265) (xy -4.625572 -0.383708) (xy -4.599527 -0.414350) (xy -4.584058 -0.437409) (xy -4.576678 -0.456105) (xy -4.574902 -0.473659)
(xy -4.576244 -0.493292) (xy -4.576270 -0.493559) (xy -4.575283 -0.507131) (xy -4.506218 -0.507131) (xy -4.495973 -0.482914) (xy -4.477239 -0.478152) (xy -4.453023 -0.488397) (xy -4.448260 -0.507131)
