corne/corne-cherry/pcb/corne-cherry.kicad_pcb
2019-02-19 23:54:27 +09:00

14684 lines
1.2 MiB

(kicad_pcb (version 20171130) (host pcbnew "(5.0.0-3-g5ebb6b6)")
(general
(thickness 1.6)
(drawings 178)
(tracks 3222)
(zones 0)
(modules 98)
(nets 77)
)
(page A4)
(title_block
(title "Corne Cherry")
(date 2018-11-17)
(rev 2.1)
(company foostan)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.2)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.1)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 5 5)
(pad_drill 4.1)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 194.75 68)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
(net 0 "")
(net 1 row0)
(net 2 "Net-(D1-Pad2)")
(net 3 row1)
(net 4 "Net-(D2-Pad2)")
(net 5 row2)
(net 6 "Net-(D3-Pad2)")
(net 7 row3)
(net 8 "Net-(D4-Pad2)")
(net 9 "Net-(D5-Pad2)")
(net 10 "Net-(D6-Pad2)")
(net 11 "Net-(D7-Pad2)")
(net 12 "Net-(D8-Pad2)")
(net 13 "Net-(D9-Pad2)")
(net 14 "Net-(D10-Pad2)")
(net 15 "Net-(D11-Pad2)")
(net 16 "Net-(D12-Pad2)")
(net 17 "Net-(D13-Pad2)")
(net 18 "Net-(D14-Pad2)")
(net 19 "Net-(D15-Pad2)")
(net 20 "Net-(D16-Pad2)")
(net 21 "Net-(D17-Pad2)")
(net 22 "Net-(D18-Pad2)")
(net 23 "Net-(D19-Pad2)")
(net 24 "Net-(D20-Pad2)")
(net 25 "Net-(D21-Pad2)")
(net 26 GND)
(net 27 VCC)
(net 28 col0)
(net 29 col1)
(net 30 col2)
(net 31 col3)
(net 32 col4)
(net 33 col5)
(net 34 LED)
(net 35 data)
(net 36 "Net-(L1-Pad3)")
(net 37 "Net-(L1-Pad1)")
(net 38 "Net-(L3-Pad3)")
(net 39 "Net-(L10-Pad1)")
(net 40 "Net-(L11-Pad1)")
(net 41 "Net-(L13-Pad1)")
(net 42 "Net-(L14-Pad3)")
(net 43 "Net-(L10-Pad3)")
(net 44 "Net-(L12-Pad1)")
(net 45 "Net-(L13-Pad3)")
(net 46 "Net-(L15-Pad3)")
(net 47 "Net-(L16-Pad3)")
(net 48 reset)
(net 49 SCL)
(net 50 SDA)
(net 51 "Net-(L5-Pad3)")
(net 52 "Net-(U1-Pad14)")
(net 53 "Net-(U1-Pad13)")
(net 54 "Net-(U1-Pad12)")
(net 55 "Net-(U1-Pad11)")
(net 56 "Net-(J2-Pad1)")
(net 57 "Net-(J2-Pad2)")
(net 58 "Net-(J2-Pad3)")
(net 59 "Net-(J2-Pad4)")
(net 60 "Net-(L2-Pad3)")
(net 61 "Net-(L3-Pad1)")
(net 62 "Net-(L11-Pad3)")
(net 63 "Net-(L14-Pad1)")
(net 64 "Net-(L12-Pad3)")
(net 65 "Net-(L17-Pad1)")
(net 66 "Net-(L18-Pad3)")
(net 67 "Net-(L19-Pad3)")
(net 68 "Net-(J1-PadA)")
(net 69 "Net-(J1-PadB)")
(net 70 "Net-(U1-Pad24)")
(net 71 "Net-(L21-Pad3)")
(net 72 "Net-(L22-Pad3)")
(net 73 "Net-(L22-Pad1)")
(net 74 "Net-(L23-Pad3)")
(net 75 "Net-(L25-Pad1)")
(net 76 "Net-(L26-Pad1)")
(net_class Default "これは標準のネット クラスです。"
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net LED)
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D10-Pad2)")
(add_net "Net-(D11-Pad2)")
(add_net "Net-(D12-Pad2)")
(add_net "Net-(D13-Pad2)")
(add_net "Net-(D14-Pad2)")
(add_net "Net-(D15-Pad2)")
(add_net "Net-(D16-Pad2)")
(add_net "Net-(D17-Pad2)")
(add_net "Net-(D18-Pad2)")
(add_net "Net-(D19-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D20-Pad2)")
(add_net "Net-(D21-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(D6-Pad2)")
(add_net "Net-(D7-Pad2)")
(add_net "Net-(D8-Pad2)")
(add_net "Net-(D9-Pad2)")
(add_net "Net-(J1-PadA)")
(add_net "Net-(J1-PadB)")
(add_net "Net-(J2-Pad1)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad4)")
(add_net "Net-(L1-Pad1)")
(add_net "Net-(L1-Pad3)")
(add_net "Net-(L10-Pad1)")
(add_net "Net-(L10-Pad3)")
(add_net "Net-(L11-Pad1)")
(add_net "Net-(L11-Pad3)")
(add_net "Net-(L12-Pad1)")
(add_net "Net-(L12-Pad3)")
(add_net "Net-(L13-Pad1)")
(add_net "Net-(L13-Pad3)")
(add_net "Net-(L14-Pad1)")
(add_net "Net-(L14-Pad3)")
(add_net "Net-(L15-Pad3)")
(add_net "Net-(L16-Pad3)")
(add_net "Net-(L17-Pad1)")
(add_net "Net-(L18-Pad3)")
(add_net "Net-(L19-Pad3)")
(add_net "Net-(L2-Pad3)")
(add_net "Net-(L21-Pad3)")
(add_net "Net-(L22-Pad1)")
(add_net "Net-(L22-Pad3)")
(add_net "Net-(L23-Pad3)")
(add_net "Net-(L25-Pad1)")
(add_net "Net-(L26-Pad1)")
(add_net "Net-(L3-Pad1)")
(add_net "Net-(L3-Pad3)")
(add_net "Net-(L5-Pad3)")
(add_net "Net-(U1-Pad11)")
(add_net "Net-(U1-Pad12)")
(add_net "Net-(U1-Pad13)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad24)")
(add_net SCL)
(add_net SDA)
(add_net VCC)
(add_net col0)
(add_net col1)
(add_net col2)
(add_net col3)
(add_net col4)
(add_net col5)
(add_net data)
(add_net reset)
(add_net row0)
(add_net row1)
(add_net row2)
(add_net row3)
)
(module kbd:CherryMX_MidHeight_Hotswap_1.5u (layer F.Cu) (tedit 5C0D1F61) (tstamp 5B887739)
(at 179.75 136.5 240)
(path /5A5E37B0)
(fp_text reference SW21 (at 7.1 8.2 240) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SW_PUSH (at -4.8 8.3 240) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -7 7) (end -6 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -6) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -6 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 6) (layer Dwgs.User) (width 0.15))
(fp_line (start 6 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 6) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 6 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -6) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -14.2875 9.525) (end -14.2875 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 14.2875 9.525) (end -14.2875 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 14.2875 -9.525) (end 14.2875 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -14.2875 -9.525) (end 14.2875 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -4.4 -3.9) (end -4.4 -3.2) (layer F.SilkS) (width 0.4))
(fp_line (start -4.4 -6.4) (end -3 -6.4) (layer F.SilkS) (width 0.4))
(fp_line (start 5.7 -1.3) (end 3 -1.3) (layer F.SilkS) (width 0.5))
(fp_arc (start 0.865 -1.23) (end 0.8 -3.4) (angle 84) (layer F.SilkS) (width 1))
(fp_line (start -4.6 -6.25) (end -4.6 -6.6) (layer F.SilkS) (width 0.15))
(fp_arc (start 3.9 -4.6) (end 3.8 -6.600001) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.465 -0.83) (end 0.4 -3) (angle 84) (layer F.SilkS) (width 0.15))
(fp_line (start -4.6 -6.6) (end 3.8 -6.600001) (layer F.SilkS) (width 0.15))
(fp_line (start 0.4 -3) (end -4.6 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -1.1) (end 2.62 -1.1) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -4.7) (end 5.9 -3.7) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -1.1) (end 5.9 -1.46) (layer F.SilkS) (width 0.15))
(fp_line (start 5.7 -1.46) (end 5.9 -1.46) (layer F.SilkS) (width 0.15))
(fp_line (start 5.67 -3.7) (end 5.67 -1.46) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -3.7) (end 5.7 -3.7) (layer F.SilkS) (width 0.15))
(fp_line (start -4.4 -6.25) (end -4.6 -6.25) (layer F.SilkS) (width 0.15))
(fp_line (start -4.38 -4) (end -4.38 -6.25) (layer F.SilkS) (width 0.15))
(fp_line (start -4.6 -4) (end -4.4 -4) (layer F.SilkS) (width 0.15))
(fp_line (start -4.6 -3) (end -4.6 -4) (layer F.SilkS) (width 0.15))
(fp_line (start -2.6 -4.8) (end 4.1 -4.8) (layer F.SilkS) (width 3.5))
(fp_line (start -3.9 -6) (end -3.9 -3.5) (layer F.SilkS) (width 1))
(fp_line (start -4.3 -3.3) (end -2.9 -3.3) (layer F.SilkS) (width 0.5))
(fp_line (start 4.17 -5.1) (end 4.17 -2.86) (layer F.SilkS) (width 3))
(fp_line (start 5.3 -1.6) (end 5.3 -3.4) (layer F.SilkS) (width 0.8))
(fp_line (start 5.799999 -3.8) (end 5.8 -4.699999) (layer F.SilkS) (width 0.3))
(fp_line (start -5.8 -3.800001) (end -5.8 -4.7) (layer B.SilkS) (width 0.3))
(fp_line (start -5.3 -1.6) (end -5.3 -3.399999) (layer B.SilkS) (width 0.8))
(fp_line (start -4.17 -5.1) (end -4.17 -2.86) (layer B.SilkS) (width 3))
(fp_line (start 4.3 -3.3) (end 2.9 -3.3) (layer B.SilkS) (width 0.5))
(fp_line (start 3.9 -6) (end 3.9 -3.5) (layer B.SilkS) (width 1))
(fp_line (start 2.6 -4.8) (end -4.1 -4.8) (layer B.SilkS) (width 3.5))
(fp_line (start 4.6 -3) (end 4.6 -4) (layer B.SilkS) (width 0.15))
(fp_line (start 4.6 -4) (end 4.4 -4) (layer B.SilkS) (width 0.15))
(fp_line (start 4.38 -4) (end 4.38 -6.25) (layer B.SilkS) (width 0.15))
(fp_line (start 4.4 -6.25) (end 4.6 -6.25) (layer B.SilkS) (width 0.15))
(fp_line (start -5.9 -3.7) (end -5.7 -3.7) (layer B.SilkS) (width 0.15))
(fp_line (start -5.67 -3.7) (end -5.67 -1.46) (layer B.SilkS) (width 0.15))
(fp_line (start -5.7 -1.46) (end -5.9 -1.46) (layer B.SilkS) (width 0.15))
(fp_line (start -5.9 -1.1) (end -5.9 -1.46) (layer B.SilkS) (width 0.15))
(fp_line (start -5.9 -4.7) (end -5.9 -3.7) (layer B.SilkS) (width 0.15))
(fp_line (start -5.9 -1.1) (end -2.62 -1.1) (layer B.SilkS) (width 0.15))
(fp_line (start -0.4 -3) (end 4.6 -3) (layer B.SilkS) (width 0.15))
(fp_line (start 4.6 -6.6) (end -3.800001 -6.6) (layer B.SilkS) (width 0.15))
(fp_arc (start -0.465 -0.83) (end -0.4 -3) (angle -84) (layer B.SilkS) (width 0.15))
(fp_arc (start -3.9 -4.6) (end -3.800001 -6.6) (angle -90) (layer B.SilkS) (width 0.15))
(fp_line (start 4.6 -6.25) (end 4.6 -6.6) (layer B.SilkS) (width 0.15))
(fp_arc (start -0.865 -1.23) (end -0.8 -3.4) (angle -84) (layer B.SilkS) (width 1))
(fp_line (start -5.7 -1.3) (end -3 -1.3) (layer B.SilkS) (width 0.5))
(fp_line (start 4.4 -6.4) (end 3 -6.4) (layer B.SilkS) (width 0.4))
(fp_line (start 4.4 -3.9) (end 4.4 -3.2) (layer B.SilkS) (width 0.4))
(pad "" np_thru_hole circle (at 4.5 0 240) (size 1.7 1.7) (drill 1.7) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -4.5 0 240) (size 1.7 1.7) (drill 1.7) (layers *.Cu *.Mask))
(pad 2 smd rect (at 5.7 -5.12 60) (size 2.3 2) (layers B.Cu B.Paste B.Mask)
(net 25 "Net-(D21-Pad2)"))
(pad "" np_thru_hole circle (at -5.08 0 240) (size 1.9 1.9) (drill 1.9) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 5.08 0 240) (size 1.9 1.9) (drill 1.9) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 0 330) (size 4.1 4.1) (drill 4.1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 2.54 -5.08 60) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 3.81 -2.540001 60) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -2.54 -5.08 60) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -3.81 -2.54 60) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad 2 smd rect (at -5.7 -5.12 60) (size 2.3 2) (layers F.Cu F.Paste F.Mask)
(net 25 "Net-(D21-Pad2)"))
(pad 1 smd rect (at 7 -2.58 60) (size 2.3 2) (layers F.Cu F.Paste F.Mask)
(net 33 col5))
(pad 1 smd rect (at -7 -2.58 60) (size 2.3 2) (layers B.Cu B.Paste B.Mask)
(net 33 col5))
)
(module kbd:CherryMX_MidHeight_Hotswap (layer F.Cu) (tedit 5C0D1EEA) (tstamp 5A91ACF7)
(at 70 77.125 180)
(path /5A5E2B19)
(fp_text reference SW1 (at 7.1 8.2 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SW_PUSH (at -4.8 8.3 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -7 7) (end -6 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -6) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -6 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 6) (layer Dwgs.User) (width 0.15))
(fp_line (start 6 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 6) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 6 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -6) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 9.525) (end -9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 9.525 9.525) (end -9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 9.525 -9.525) (end 9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 -9.525) (end 9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -4.4 -3.9) (end -4.4 -3.2) (layer F.SilkS) (width 0.4))
(fp_line (start -4.4 -6.4) (end -3 -6.4) (layer F.SilkS) (width 0.4))
(fp_line (start 5.7 -1.3) (end 3 -1.3) (layer F.SilkS) (width 0.5))
(fp_arc (start 0.865 -1.23) (end 0.8 -3.4) (angle 84) (layer F.SilkS) (width 1))
(fp_line (start -4.6 -6.25) (end -4.6 -6.6) (layer F.SilkS) (width 0.15))
(fp_arc (start 3.9 -4.6) (end 3.8 -6.600001) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.465 -0.83) (end 0.4 -3) (angle 84) (layer F.SilkS) (width 0.15))
(fp_line (start -4.6 -6.6) (end 3.8 -6.600001) (layer F.SilkS) (width 0.15))
(fp_line (start 0.4 -3) (end -4.6 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -1.1) (end 2.62 -1.1) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -4.7) (end 5.9 -3.7) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -1.1) (end 5.9 -1.46) (layer F.SilkS) (width 0.15))
(fp_line (start 5.7 -1.46) (end 5.9 -1.46) (layer F.SilkS) (width 0.15))
(fp_line (start 5.67 -3.7) (end 5.67 -1.46) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -3.7) (end 5.7 -3.7) (layer F.SilkS) (width 0.15))
(fp_line (start -4.4 -6.25) (end -4.6 -6.25) (layer F.SilkS) (width 0.15))
(fp_line (start -4.38 -4) (end -4.38 -6.25) (layer F.SilkS) (width 0.15))
(fp_line (start -4.6 -4) (end -4.4 -4) (layer F.SilkS) (width 0.15))
(fp_line (start -4.6 -3) (end -4.6 -4) (layer F.SilkS) (width 0.15))
(fp_line (start -2.6 -4.8) (end 4.1 -4.8) (layer F.SilkS) (width 3.5))
(fp_line (start -3.9 -6) (end -3.9 -3.5) (layer F.SilkS) (width 1))
(fp_line (start -4.3 -3.3) (end -2.9 -3.3) (layer F.SilkS) (width 0.5))
(fp_line (start 4.17 -5.1) (end 4.17 -2.86) (layer F.SilkS) (width 3))
(fp_line (start 5.3 -1.6) (end 5.3 -3.4) (layer F.SilkS) (width 0.8))
(fp_line (start 5.799999 -3.8) (end 5.8 -4.699999) (layer F.SilkS) (width 0.3))
(fp_line (start -5.8 -3.800001) (end -5.8 -4.7) (layer B.SilkS) (width 0.3))
(fp_line (start -5.3 -1.6) (end -5.3 -3.399999) (layer B.SilkS) (width 0.8))
(fp_line (start -4.17 -5.1) (end -4.17 -2.86) (layer B.SilkS) (width 3))
(fp_line (start 4.3 -3.3) (end 2.9 -3.3) (layer B.SilkS) (width 0.5))
(fp_line (start 3.9 -6) (end 3.9 -3.5) (layer B.SilkS) (width 1))
(fp_line (start 2.6 -4.8) (end -4.1 -4.8) (layer B.SilkS) (width 3.5))
(fp_line (start 4.6 -3) (end 4.6 -4) (layer B.SilkS) (width 0.15))
(fp_line (start 4.6 -4) (end 4.4 -4) (layer B.SilkS) (width 0.15))
(fp_line (start 4.38 -4) (end 4.38 -6.25) (layer B.SilkS) (width 0.15))
(fp_line (start 4.4 -6.25) (end 4.6 -6.25) (layer B.SilkS) (width 0.15))
(fp_line (start -5.9 -3.7) (end -5.7 -3.7) (layer B.SilkS) (width 0.15))
(fp_line (start -5.67 -3.7) (end -5.67 -1.46) (layer B.SilkS) (width 0.15))
(fp_line (start -5.7 -1.46) (end -5.9 -1.46) (layer B.SilkS) (width 0.15))
(fp_line (start -5.9 -1.1) (end -5.9 -1.46) (layer B.SilkS) (width 0.15))
(fp_line (start -5.9 -4.7) (end -5.9 -3.7) (layer B.SilkS) (width 0.15))
(fp_line (start -5.9 -1.1) (end -2.62 -1.1) (layer B.SilkS) (width 0.15))
(fp_line (start -0.4 -3) (end 4.6 -3) (layer B.SilkS) (width 0.15))
(fp_line (start 4.6 -6.6) (end -3.800001 -6.6) (layer B.SilkS) (width 0.15))
(fp_arc (start -0.465 -0.83) (end -0.4 -3) (angle -84) (layer B.SilkS) (width 0.15))
(fp_arc (start -3.9 -4.6) (end -3.800001 -6.6) (angle -90) (layer B.SilkS) (width 0.15))
(fp_line (start 4.6 -6.25) (end 4.6 -6.6) (layer B.SilkS) (width 0.15))
(fp_arc (start -0.865 -1.23) (end -0.8 -3.4) (angle -84) (layer B.SilkS) (width 1))
(fp_line (start -5.7 -1.3) (end -3 -1.3) (layer B.SilkS) (width 0.5))
(fp_line (start 4.4 -6.4) (end 3 -6.4) (layer B.SilkS) (width 0.4))
(fp_line (start 4.4 -3.9) (end 4.4 -3.2) (layer B.SilkS) (width 0.4))
(pad "" np_thru_hole circle (at 4.5 0 180) (size 1.7 1.7) (drill 1.7) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -4.5 0 180) (size 1.7 1.7) (drill 1.7) (layers *.Cu *.Mask))
(pad 2 smd rect (at 5.7 -5.12) (size 2.3 2) (layers B.Cu B.Paste B.Mask)
(net 2 "Net-(D1-Pad2)"))
(pad "" np_thru_hole circle (at -5.08 0 180) (size 1.9 1.9) (drill 1.9) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 5.08 0 180) (size 1.9 1.9) (drill 1.9) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 0 270) (size 4.1 4.1) (drill 4.1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 2.54 -5.08) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 3.81 -2.540001) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -2.54 -5.08) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -3.81 -2.54) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad 2 smd rect (at -5.7 -5.12) (size 2.3 2) (layers F.Cu F.Paste F.Mask)
(net 2 "Net-(D1-Pad2)"))
(pad 1 smd rect (at 7 -2.58) (size 2.3 2) (layers F.Cu F.Paste F.Mask)
(net 28 col0))
(pad 1 smd rect (at -7 -2.58) (size 2.3 2) (layers B.Cu B.Paste B.Mask)
(net 28 col0))
)
(module kbd:CherryMX_MidHeight_Hotswap (layer F.Cu) (tedit 5C0D1EEA) (tstamp 5A91AF13)
(at 136.5 130 180)
(path /5A5E37EC)
(fp_text reference SW19 (at 7.1 8.2 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SW_PUSH (at -4.8 8.3 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -7 7) (end -6 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -6) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -6 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 7) (end 7 6) (layer Dwgs.User) (width 0.15))
(fp_line (start 6 7) (end 7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 6) (end -7 7) (layer Dwgs.User) (width 0.15))
(fp_line (start 7 -7) (end 6 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -6) (end -7 -7) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 9.525) (end -9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 9.525 9.525) (end -9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 9.525 -9.525) (end 9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 -9.525) (end 9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -4.4 -3.9) (end -4.4 -3.2) (layer F.SilkS) (width 0.4))
(fp_line (start -4.4 -6.4) (end -3 -6.4) (layer F.SilkS) (width 0.4))
(fp_line (start 5.7 -1.3) (end 3 -1.3) (layer F.SilkS) (width 0.5))
(fp_arc (start 0.865 -1.23) (end 0.8 -3.4) (angle 84) (layer F.SilkS) (width 1))
(fp_line (start -4.6 -6.25) (end -4.6 -6.6) (layer F.SilkS) (width 0.15))
(fp_arc (start 3.9 -4.6) (end 3.8 -6.600001) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.465 -0.83) (end 0.4 -3) (angle 84) (layer F.SilkS) (width 0.15))
(fp_line (start -4.6 -6.6) (end 3.8 -6.600001) (layer F.SilkS) (width 0.15))
(fp_line (start 0.4 -3) (end -4.6 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -1.1) (end 2.62 -1.1) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -4.7) (end 5.9 -3.7) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -1.1) (end 5.9 -1.46) (layer F.SilkS) (width 0.15))
(fp_line (start 5.7 -1.46) (end 5.9 -1.46) (layer F.SilkS) (width 0.15))
(fp_line (start 5.67 -3.7) (end 5.67 -1.46) (layer F.SilkS) (width 0.15))
(fp_line (start 5.9 -3.7) (end 5.7 -3.7) (layer F.SilkS) (width 0.15))
(fp_line (start -4.4 -6.25) (end -4.6 -6.25) (layer F.SilkS) (width 0.15))
(fp_line (start -4.38 -4) (end -4.38 -6.25) (layer F.SilkS) (width 0.15))
(fp_line (start -4.6 -4) (end -4.4 -4) (layer F.SilkS) (width 0.15))
(fp_line (start -4.6 -3) (end -4.6 -4) (layer F.SilkS) (width 0.15))
(fp_line (start -2.6 -4.8) (end 4.1 -4.8) (layer F.SilkS) (width 3.5))
(fp_line (start -3.9 -6) (end -3.9 -3.5) (layer F.SilkS) (width 1))
(fp_line (start -4.3 -3.3) (end -2.9 -3.3) (layer F.SilkS) (width 0.5))
(fp_line (start 4.17 -5.1) (end 4.17 -2.86) (layer F.SilkS) (width 3))
(fp_line (start 5.3 -1.6) (end 5.3 -3.4) (layer F.SilkS) (width 0.8))
(fp_line (start 5.799999 -3.8) (end 5.8 -4.699999) (layer F.SilkS) (width 0.3))
(fp_line (start -5.8 -3.800001) (end -5.8 -4.7) (layer B.SilkS) (width 0.3))
(fp_line (start -5.3 -1.6) (end -5.3 -3.399999) (layer B.SilkS) (width 0.8))
(fp_line (start -4.17 -5.1) (end -4.17 -2.86) (layer B.SilkS) (width 3))
(fp_line (start 4.3 -3.3) (end 2.9 -3.3) (layer B.SilkS) (width 0.5))
(fp_line (start 3.9 -6) (end 3.9 -3.5) (layer B.SilkS) (width 1))
(fp_line (start 2.6 -4.8) (end -4.1 -4.8) (layer B.SilkS) (width 3.5))
(fp_line (start 4.6 -3) (end 4.6 -4) (layer B.SilkS) (width 0.15))
(fp_line (start 4.6 -4) (end 4.4 -4) (layer B.SilkS) (width 0.15))
(fp_line (start 4.38 -4) (end 4.38 -6.25) (layer B.SilkS) (width 0.15))
