corne/corne-classic/pcb/corne-classic.kicad_pcb
2021-08-25 08:51:38 +09:00

14924 lines
1.3 MiB

(kicad_pcb (version 20171130) (host pcbnew "(5.1.10-1-10_14)")
(general
(thickness 1.6)
(drawings 165)
(tracks 2968)
(zones 0)
(modules 98)
(nets 77)
)
(page A4)
(title_block
(title Crkbd)
(date 2018/05/15)
(rev 1.1)
(company foostan)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 2.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 4 4)
(pad_drill 2.2)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 194.8 63.4)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk true)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
(net 0 "")
(net 1 row0)
(net 2 "Net-(D1-Pad2)")
(net 3 row1)
(net 4 "Net-(D2-Pad2)")
(net 5 row2)
(net 6 "Net-(D3-Pad2)")
(net 7 row3)
(net 8 "Net-(D4-Pad2)")
(net 9 "Net-(D5-Pad2)")
(net 10 "Net-(D6-Pad2)")
(net 11 "Net-(D7-Pad2)")
(net 12 "Net-(D8-Pad2)")
(net 13 "Net-(D9-Pad2)")
(net 14 "Net-(D10-Pad2)")
(net 15 "Net-(D11-Pad2)")
(net 16 "Net-(D12-Pad2)")
(net 17 "Net-(D13-Pad2)")
(net 18 "Net-(D14-Pad2)")
(net 19 "Net-(D15-Pad2)")
(net 20 "Net-(D16-Pad2)")
(net 21 "Net-(D17-Pad2)")
(net 22 "Net-(D18-Pad2)")
(net 23 "Net-(D19-Pad2)")
(net 24 "Net-(D20-Pad2)")
(net 25 "Net-(D21-Pad2)")
(net 26 GND)
(net 27 VCC)
(net 28 col0)
(net 29 col1)
(net 30 col2)
(net 31 col3)
(net 32 col4)
(net 33 col5)
(net 34 LED)
(net 35 data)
(net 36 "Net-(L1-Pad3)")
(net 37 "Net-(L1-Pad1)")
(net 38 "Net-(L3-Pad3)")
(net 39 "Net-(L10-Pad1)")
(net 40 "Net-(L11-Pad1)")
(net 41 "Net-(L13-Pad1)")
(net 42 "Net-(L14-Pad3)")
(net 43 "Net-(L10-Pad3)")
(net 44 "Net-(L12-Pad1)")
(net 45 "Net-(L13-Pad3)")
(net 46 "Net-(L15-Pad3)")
(net 47 "Net-(L16-Pad3)")
(net 48 reset)
(net 49 SCL)
(net 50 SDA)
(net 51 "Net-(L5-Pad3)")
(net 52 "Net-(U1-Pad14)")
(net 53 "Net-(U1-Pad13)")
(net 54 "Net-(U1-Pad12)")
(net 55 "Net-(U1-Pad11)")
(net 56 "Net-(J2-Pad1)")
(net 57 "Net-(J2-Pad2)")
(net 58 "Net-(J2-Pad3)")
(net 59 "Net-(J2-Pad4)")
(net 60 "Net-(L2-Pad3)")
(net 61 "Net-(L3-Pad1)")
(net 62 "Net-(L11-Pad3)")
(net 63 "Net-(L14-Pad1)")
(net 64 "Net-(L12-Pad3)")
(net 65 "Net-(L17-Pad1)")
(net 66 "Net-(L18-Pad3)")
(net 67 "Net-(L19-Pad3)")
(net 68 "Net-(J1-PadA)")
(net 69 "Net-(J1-PadB)")
(net 70 "Net-(U1-Pad24)")
(net 71 "Net-(L21-Pad3)")
(net 72 "Net-(L22-Pad3)")
(net 73 "Net-(L22-Pad1)")
(net 74 "Net-(L23-Pad3)")
(net 75 "Net-(L25-Pad1)")
(net 76 "Net-(L26-Pad1)")
(net_class Default "これは標準のネット クラスです。"
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net LED)
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D10-Pad2)")
(add_net "Net-(D11-Pad2)")
(add_net "Net-(D12-Pad2)")
(add_net "Net-(D13-Pad2)")
(add_net "Net-(D14-Pad2)")
(add_net "Net-(D15-Pad2)")
(add_net "Net-(D16-Pad2)")
(add_net "Net-(D17-Pad2)")
(add_net "Net-(D18-Pad2)")
(add_net "Net-(D19-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D20-Pad2)")
(add_net "Net-(D21-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(D6-Pad2)")
(add_net "Net-(D7-Pad2)")
(add_net "Net-(D8-Pad2)")
(add_net "Net-(D9-Pad2)")
(add_net "Net-(J1-PadA)")
(add_net "Net-(J1-PadB)")
(add_net "Net-(J2-Pad1)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad4)")
(add_net "Net-(L1-Pad1)")
(add_net "Net-(L1-Pad3)")
(add_net "Net-(L10-Pad1)")
(add_net "Net-(L10-Pad3)")
(add_net "Net-(L11-Pad1)")
(add_net "Net-(L11-Pad3)")
(add_net "Net-(L12-Pad1)")
(add_net "Net-(L12-Pad3)")
(add_net "Net-(L13-Pad1)")
(add_net "Net-(L13-Pad3)")
(add_net "Net-(L14-Pad1)")
(add_net "Net-(L14-Pad3)")
(add_net "Net-(L15-Pad3)")
(add_net "Net-(L16-Pad3)")
(add_net "Net-(L17-Pad1)")
(add_net "Net-(L18-Pad3)")
(add_net "Net-(L19-Pad3)")
(add_net "Net-(L2-Pad3)")
(add_net "Net-(L21-Pad3)")
(add_net "Net-(L22-Pad1)")
(add_net "Net-(L22-Pad3)")
(add_net "Net-(L23-Pad3)")
(add_net "Net-(L25-Pad1)")
(add_net "Net-(L26-Pad1)")
(add_net "Net-(L3-Pad1)")
(add_net "Net-(L3-Pad3)")
(add_net "Net-(L5-Pad3)")
(add_net "Net-(U1-Pad11)")
(add_net "Net-(U1-Pad12)")
(add_net "Net-(U1-Pad13)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad24)")
(add_net SCL)
(add_net SDA)
(add_net VCC)
(add_net col0)
(add_net col1)
(add_net col2)
(add_net col3)
(add_net col4)
(add_net col5)
(add_net data)
(add_net reset)
(add_net row0)
(add_net row1)
(add_net row2)
(add_net row3)
)
(module kbd:OLED (layer F.Cu) (tedit 5B986A9C) (tstamp 5ACCF009)
(at 181.3 105.3)
(descr "Connecteur 6 pins")
(tags "CONN DEV")
(path /5A91DA4B)
(fp_text reference J2 (at 3.7 -2 180) (layer F.Fab)
(effects (font (size 0.8128 0.8128) (thickness 0.15)))
)
(fp_text value OLED (at 3.81 1.27) (layer F.SilkS) hide
(effects (font (size 0.8128 0.8128) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 8.89 -1.27) (layer B.SilkS) (width 0.15))
(fp_line (start 8.89 -1.27) (end 8.89 1.27) (layer B.SilkS) (width 0.15))
(fp_line (start 8.89 1.27) (end -1.27 1.27) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 1.27) (end -1.27 -1.27) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 1.27) (end 8.89 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 -1.27) (end 8.89 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 8.89 -1.27) (end 8.89 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 1.27) (end -1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_text user OLED (at 3.75 -2.1) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user OLED (at 3.8 -2.1) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 4 thru_hole circle (at 7.62 0) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 59 "Net-(J2-Pad4)"))
(pad 3 thru_hole circle (at 5.08 0) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 58 "Net-(J2-Pad3)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 57 "Net-(J2-Pad2)"))
(pad 1 thru_hole circle (at 0 0) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 56 "Net-(J2-Pad1)"))
)
(module kbd:MJ-4PP-9 (layer F.Cu) (tedit 5B986A1E) (tstamp 5AD242C3)
(at 194.7 116.7 270)
(path /5ACD605D)
(fp_text reference J1 (at -0.889 6.4135 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MJ-4PP-9 (at 0 14 270) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.75 12) (end -4.75 0) (layer B.SilkS) (width 0.15))
(fp_line (start 1.25 12) (end -4.75 12) (layer B.SilkS) (width 0.15))
(fp_line (start 1.25 0) (end 1.25 12) (layer B.SilkS) (width 0.15))
(fp_line (start -4.75 0) (end 1.25 0) (layer B.SilkS) (width 0.15))
(fp_line (start -3 0) (end 3 0) (layer F.SilkS) (width 0.15))
(fp_line (start 3 0) (end 3 12) (layer F.SilkS) (width 0.15))
(fp_line (start 3 12) (end -3 12) (layer F.SilkS) (width 0.15))
(fp_line (start -3 12) (end -3 0) (layer F.SilkS) (width 0.15))
(fp_text user TRRS (at -0.75 6.45 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user TRRS (at -0.8255 6.4135 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad A thru_hole oval (at -2.1 11.8 270) (size 1.7 2.5) (drill oval 1 1.5) (layers *.Cu *.Mask F.SilkS)
(net 68 "Net-(J1-PadA)") (clearance 0.15))
(pad D thru_hole oval (at 2.1 10.3 270) (size 1.7 2.5) (drill oval 1 1.5) (layers *.Cu *.Mask F.SilkS)
(net 27 VCC) (clearance 0.15))
(pad C thru_hole oval (at 2.1 6.3 270) (size 1.7 2.5) (drill oval 1 1.5) (layers *.Cu *.Mask F.SilkS)
(net 26 GND))
(pad B thru_hole oval (at 2.1 3.3 270) (size 1.7 2.5) (drill oval 1 1.5) (layers *.Cu *.Mask F.SilkS)
(net 69 "Net-(J1-PadB)"))
(pad "" np_thru_hole circle (at 0 8.5 270) (size 1.2 1.2) (drill 1.2) (layers *.Cu *.Mask F.SilkS))
(pad "" np_thru_hole circle (at 0 1.5 270) (size 1.2 1.2) (drill 1.2) (layers *.Cu *.Mask F.SilkS))
(pad C thru_hole oval (at -3.85 6.3 270) (size 1.7 2.5) (drill oval 1 1.5) (layers *.Cu *.Mask F.SilkS)
(net 26 GND))
(pad B thru_hole oval (at -3.85 3.3 270) (size 1.7 2.5) (drill oval 1 1.5) (layers *.Cu *.Mask F.SilkS)
(net 69 "Net-(J1-PadB)"))
(pad A thru_hole oval (at 0.35 11.8 270) (size 1.7 2.5) (drill oval 1 1.5) (layers *.Cu *.Mask F.SilkS)
(net 68 "Net-(J1-PadA)") (clearance 0.15))
(pad D thru_hole oval (at -3.85 10.3 270) (size 1.7 2.5) (drill oval 1 1.5) (layers *.Cu *.Mask F.SilkS)
(net 27 VCC) (clearance 0.15))
(pad "" np_thru_hole circle (at -1.75 1.5 270) (size 1.2 1.2) (drill 1.2) (layers *.Cu *.Mask F.SilkS))
(pad "" np_thru_hole circle (at -1.75 8.5 270) (size 1.2 1.2) (drill 1.2) (layers *.Cu *.Mask F.SilkS))
(model "../../../../../../Users/pluis/Documents/Magic Briefcase/Documents/KiCad/3d/AB2_TRS_3p5MM_PTH.wrl"
(at (xyz 0 0 0))
(scale (xyz 0.42 0.42 0.42))
(rotate (xyz 0 0 90))
)
)
(module kbd:JPC2 (layer F.Cu) (tedit 5B9869A2) (tstamp 5ACCEE79)
(at 181.1 112.8)
(path /5A7600BC)
(attr smd)
(fp_text reference JP1 (at -0.1 2.3 -90) (layer F.Fab)
(effects (font (size 0.8128 0.8128) (thickness 0.1524)))
)
(fp_text value " " (at 0 1.524) (layer F.SilkS) hide
(effects (font (size 0.8128 0.8128) (thickness 0.15)))
)
(fp_line (start -1.143 0.889) (end -1.143 -0.889) (layer F.SilkS) (width 0.15))
(fp_line (start 1.143 0.889) (end -1.143 0.889) (layer F.SilkS) (width 0.15))
(fp_line (start 1.143 -0.889) (end 1.143 0.889) (layer F.SilkS) (width 0.15))
(fp_line (start -1.143 -0.889) (end 1.143 -0.889) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -0.50038 0) (size 0.635 1.143) (layers F.Cu F.Paste F.Mask)
(net 35 data) (clearance 0.1905))
(pad 2 smd rect (at 0.50038 0) (size 0.635 1.143) (layers F.Cu F.Paste F.Mask)
(net 69 "Net-(J1-PadB)") (clearance 0.1905))
(pad "" smd rect (at 0 0 90) (size 0.381 0.381) (layers F.Cu F.Paste F.Mask)
(clearance 0.00254))
(model smd\resistors\R0603.wrl
(offset (xyz 0 0 0.02539999961853028))
(scale (xyz 0.5 0.5 0.5))
(rotate (xyz 0 0 0))
)
)
(module kbd:SK6812MINI_underglow_rev (layer F.Cu) (tedit 5B986758) (tstamp 5AD7803E)
(at 165 121.5 180)
(path /5AD78CF3)
(fp_text reference L6 (at 0 -2.5 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SK6812MINI (at -0.3 2.7 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 -1.75) (end 1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 3.43 -1.6) (end 3.43 -0.15) (layer F.SilkS) (width 0.3))
(fp_line (start 0.98 -1.6) (end 3.4 -1.6) (layer F.SilkS) (width 0.3))
(fp_line (start 0.98 -0.15) (end 0.98 -1.6) (layer F.SilkS) (width 0.3))
(fp_line (start 3.43 -0.15) (end 0.98 -0.15) (layer F.SilkS) (width 0.3))
(fp_line (start 3.43 1.6) (end 0.98 1.6) (layer B.SilkS) (width 0.3))
(fp_line (start 0.98 1.6) (end 0.98 0.15) (layer B.SilkS) (width 0.3))
(fp_line (start 0.98 0.15) (end 3.4 0.15) (layer B.SilkS) (width 0.3))
(fp_line (start 3.43 0.15) (end 3.43 1.6) (layer B.SilkS) (width 0.3))
(pad 4 smd rect (at 2.2 -0.875 180) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 27 VCC))
(pad 3 smd rect (at 2.2 0.875 180) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 76 "Net-(L26-Pad1)"))
(pad 1 smd rect (at -2.2 -0.875 180) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 71 "Net-(L21-Pad3)"))
(pad 2 smd rect (at -2.2 0.875 180) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 26 GND))
(pad 3 smd rect (at 2.2 -0.875 180) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 76 "Net-(L26-Pad1)"))
(pad 4 smd rect (at 2.2 0.875 180) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 27 VCC))
(pad 1 smd rect (at -2.2 0.875 180) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 71 "Net-(L21-Pad3)"))
(pad 2 smd rect (at -2.2 -0.875 180) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 26 GND))
)
(module kbd:SK6812MINI_underglow_rev (layer F.Cu) (tedit 5B986736) (tstamp 5AD7801A)
(at 165 83.5)
(path /5AD785A7)
(fp_text reference L3 (at 0 -2.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SK6812MINI (at -0.3 2.7) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 -1.75) (end 1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 3.43 -1.6) (end 3.43 -0.15) (layer F.SilkS) (width 0.3))
(fp_line (start 0.98 -1.6) (end 3.4 -1.6) (layer F.SilkS) (width 0.3))
(fp_line (start 0.98 -0.15) (end 0.98 -1.6) (layer F.SilkS) (width 0.3))
(fp_line (start 3.43 -0.15) (end 0.98 -0.15) (layer F.SilkS) (width 0.3))
(fp_line (start 3.43 1.6) (end 0.98 1.6) (layer B.SilkS) (width 0.3))
(fp_line (start 0.98 1.6) (end 0.98 0.15) (layer B.SilkS) (width 0.3))
(fp_line (start 0.98 0.15) (end 3.4 0.15) (layer B.SilkS) (width 0.3))
(fp_line (start 3.43 0.15) (end 3.43 1.6) (layer B.SilkS) (width 0.3))
(pad 4 smd rect (at 2.2 -0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 27 VCC))
(pad 3 smd rect (at 2.2 0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 34 LED))
(pad 1 smd rect (at -2.2 -0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 74 "Net-(L23-Pad3)"))
(pad 2 smd rect (at -2.2 0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 26 GND))
(pad 3 smd rect (at 2.2 -0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 34 LED))
(pad 4 smd rect (at 2.2 0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 27 VCC))
(pad 1 smd rect (at -2.2 0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 74 "Net-(L23-Pad3)"))
(pad 2 smd rect (at -2.2 -0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 26 GND))
)
(module kbd:SK6812MINI_underglow_rev (layer F.Cu) (tedit 5B986728) (tstamp 5AD7800E)
(at 127 78.8)
(path /5AD7881D)
(fp_text reference L2 (at 0 -2.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SK6812MINI (at -0.3 2.7) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 -1.75) (end 1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 3.43 -1.6) (end 3.43 -0.15) (layer F.SilkS) (width 0.3))
(fp_line (start 0.98 -1.6) (end 3.4 -1.6) (layer F.SilkS) (width 0.3))
(fp_line (start 0.98 -0.15) (end 0.98 -1.6) (layer F.SilkS) (width 0.3))
(fp_line (start 3.43 -0.15) (end 0.98 -0.15) (layer F.SilkS) (width 0.3))
(fp_line (start 3.43 1.6) (end 0.98 1.6) (layer B.SilkS) (width 0.3))
(fp_line (start 0.98 1.6) (end 0.98 0.15) (layer B.SilkS) (width 0.3))
(fp_line (start 0.98 0.15) (end 3.4 0.15) (layer B.SilkS) (width 0.3))
(fp_line (start 3.43 0.15) (end 3.43 1.6) (layer B.SilkS) (width 0.3))
(pad 4 smd rect (at 2.2 -0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 27 VCC))
(pad 3 smd rect (at 2.2 0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 74 "Net-(L23-Pad3)"))
(pad 1 smd rect (at -2.2 -0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 72 "Net-(L22-Pad3)"))
(pad 2 smd rect (at -2.2 0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 26 GND))
(pad 3 smd rect (at 2.2 -0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 74 "Net-(L23-Pad3)"))
(pad 4 smd rect (at 2.2 0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 27 VCC))
(pad 1 smd rect (at -2.2 0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 72 "Net-(L22-Pad3)"))
(pad 2 smd rect (at -2.2 -0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 26 GND))
)
(module kbd:SK6812MINI_underglow_rev (layer F.Cu) (tedit 5B986713) (tstamp 5AD78002)
(at 89 85.9)
(path /5AD78A03)
(fp_text reference L1 (at 0 -2.5) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SK6812MINI (at -0.3 2.7) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 -1.75) (end 1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 3.43 -1.6) (end 3.43 -0.15) (layer F.SilkS) (width 0.3))
(fp_line (start 0.98 -1.6) (end 3.4 -1.6) (layer F.SilkS) (width 0.3))
(fp_line (start 0.98 -0.15) (end 0.98 -1.6) (layer F.SilkS) (width 0.3))
(fp_line (start 3.43 -0.15) (end 0.98 -0.15) (layer F.SilkS) (width 0.3))
(fp_line (start 3.43 1.6) (end 0.98 1.6) (layer B.SilkS) (width 0.3))
(fp_line (start 0.98 1.6) (end 0.98 0.15) (layer B.SilkS) (width 0.3))
(fp_line (start 0.98 0.15) (end 3.4 0.15) (layer B.SilkS) (width 0.3))
(fp_line (start 3.43 0.15) (end 3.43 1.6) (layer B.SilkS) (width 0.3))
(pad 4 smd rect (at 2.2 -0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 27 VCC))
(pad 3 smd rect (at 2.2 0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 72 "Net-(L22-Pad3)"))
(pad 1 smd rect (at -2.2 -0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 73 "Net-(L22-Pad1)"))
(pad 2 smd rect (at -2.2 0.875) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 26 GND))
(pad 3 smd rect (at 2.2 -0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 72 "Net-(L22-Pad3)"))
(pad 4 smd rect (at 2.2 0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 27 VCC))
(pad 1 smd rect (at -2.2 0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 73 "Net-(L22-Pad1)"))
(pad 2 smd rect (at -2.2 -0.875) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 26 GND))
)
(module kbd:SK6812MINI_underglow_rev (layer F.Cu) (tedit 5B986742) (tstamp 5AD78026)
(at 89 104.9 180)
(path /5AD78CFF)
(fp_text reference L4 (at 0 -2.5 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SK6812MINI (at -0.3 2.7 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 -1.75) (end 1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 3.43 -1.6) (end 3.43 -0.15) (layer F.SilkS) (width 0.3))
(fp_line (start 0.98 -1.6) (end 3.4 -1.6) (layer F.SilkS) (width 0.3))
(fp_line (start 0.98 -0.15) (end 0.98 -1.6) (layer F.SilkS) (width 0.3))
(fp_line (start 3.43 -0.15) (end 0.98 -0.15) (layer F.SilkS) (width 0.3))
(fp_line (start 3.43 1.6) (end 0.98 1.6) (layer B.SilkS) (width 0.3))
(fp_line (start 0.98 1.6) (end 0.98 0.15) (layer B.SilkS) (width 0.3))
(fp_line (start 0.98 0.15) (end 3.4 0.15) (layer B.SilkS) (width 0.3))
(fp_line (start 3.43 0.15) (end 3.43 1.6) (layer B.SilkS) (width 0.3))
(pad 4 smd rect (at 2.2 -0.875 180) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 27 VCC))
(pad 3 smd rect (at 2.2 0.875 180) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 73 "Net-(L22-Pad1)"))
(pad 1 smd rect (at -2.2 -0.875 180) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 75 "Net-(L25-Pad1)"))
(pad 2 smd rect (at -2.2 0.875 180) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 26 GND))
(pad 3 smd rect (at 2.2 -0.875 180) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 73 "Net-(L22-Pad1)"))
(pad 4 smd rect (at 2.2 0.875 180) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 27 VCC))
(pad 1 smd rect (at -2.2 0.875 180) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 75 "Net-(L25-Pad1)"))
(pad 2 smd rect (at -2.2 -0.875 180) (size 2 1) (layers B.Cu B.Paste B.Mask)
(net 26 GND))
)
(module kbd:SK6812MINI_underglow_rev (layer F.Cu) (tedit 5B98674E) (tstamp 5AD78032)
(at 127 116.8 180)
(path /5AD78CF9)
(fp_text reference L5 (at 0 -2.5 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SK6812MINI (at -0.3 2.7 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 -1.75) (end 1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.15))
(fp_line (start 1.75 1.75) (end -1.75 1.75) (layer F.Fab) (width 0.15))
(fp_line (start 3.43 -1.6) (end 3.43 -0.15) (layer F.SilkS) (width 0.3))
