More silk/JST fixes.

This commit is contained in:
Peter Johanson 2022-06-21 13:31:44 -04:00
parent 7c0e4bd1bd
commit 69e2951a47
2 changed files with 36 additions and 45 deletions

View File

@ -3641,7 +3641,7 @@
(footprint "Connector_JST:JST_PH_S2B-PH-K_1x02_P2.00mm_Horizontal" (layer "F.Cu")
(tedit 5B7745C6) (tstamp 36e5ca71-6096-4d84-945c-a5155af3a239)
(at 161.6375 83.27 90)
(at 160.5375 83.045 90)
(descr "JST PH series connector, S2B-PH-K (http://www.jst-mfg.com/product/pdf/eng/ePH.pdf), generated with kicad-footprint-generator")
(tags "connector JST PH top entry")
(property "Sheetfile" "corne-ultralight.kicad_sch")
@ -3751,11 +3751,6 @@
(net 81 "GNDA") (pinfunction "Pin_1") (pintype "passive") (tstamp 86b778d3-c7ca-4e91-b98c-bc895cde9451))
(pad "2" thru_hole oval (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 88 "Net-(BATJ3-Pad2)") (pinfunction "Pin_2") (pintype "passive") (tstamp ec465ff5-988d-4a78-98c6-cbcbad8d704a))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" (layer "F.Cu")
@ -3798,11 +3793,6 @@
(net 26 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 2cd9aea4-71a4-498e-993c-b350912f5a41))
(pad "2" thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 37 "Net-(BATJ1-Pad2)") (pinfunction "Pin_2") (pintype "passive") (tstamp 877fec8f-8f02-4e61-9029-53b5a431308a))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Button_Switch_SMD:SW_SPDT_PCM12" (layer "F.Cu")
@ -3873,7 +3863,7 @@
(footprint "Connector_JST:JST_PH_S2B-PH-K_1x02_P2.00mm_Horizontal" (layer "F.Cu")
(tedit 5B7745C6) (tstamp f0d26bd1-6721-4786-9bed-de4bec41752b)
(at 139.3625 81.145 -90)
(at 140.3875 80.845 -90)
(descr "JST PH series connector, S2B-PH-K (http://www.jst-mfg.com/product/pdf/eng/ePH.pdf), generated with kicad-footprint-generator")
(tags "connector JST PH top entry")
(property "Sheetfile" "corne-ultralight.kicad_sch")
@ -7534,40 +7524,40 @@
(gr_text "Corne Light v2.0 PCB Designed by foostan" (at 53.7675 68.6) (layer "F.SilkS") (tstamp 00000000-0000-0000-0000-00005dc84d0a)
(effects (font (size 1 1) (thickness 0.125)) (justify left))
)
(gr_text "B-" (at 168.6625 80.37) (layer "F.SilkS") (tstamp 19880790-1771-47a7-a482-963be5717b3f)
(gr_text "-Black" (at 167.4375 81.395) (layer "F.SilkS") (tstamp 19880790-1771-47a7-a482-963be5717b3f)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "OFF" (at 159.1875 88.695 90) (layer "F.SilkS") (tstamp 2258bd30-c2aa-4cb6-bf87-32b89d0813b4)
(gr_text "OFF" (at 158.1125 91.12 90) (layer "F.SilkS") (tstamp 2258bd30-c2aa-4cb6-bf87-32b89d0813b4)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "B+" (at 137.9625 71 90) (layer "F.SilkS") (tstamp 3419f8c6-eb56-47a5-81c7-87e86fa75240)
(gr_text "+Red" (at 137.8625 70.995 90) (layer "F.SilkS") (tstamp 3419f8c6-eb56-47a5-81c7-87e86fa75240)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "B+" (at 163.0125 71 90) (layer "F.SilkS") (tstamp 387728b9-8283-425e-92a7-53700deb8cbd)
(gr_text "+Red" (at 163.1875 70.995 90) (layer "F.SilkS") (tstamp 387728b9-8283-425e-92a7-53700deb8cbd)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "B+" (at 130.2125 80.295) (layer "F.SilkS") (tstamp 6b4e0bbe-e642-4b0d-8e9c-785e3a2cbbb8)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "B+" (at 168.6625 82.87) (layer "F.SilkS") (tstamp 6d5163e8-45e3-46a1-8053-9958bb503296)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "B-" (at 165.5125 71 90) (layer "F.SilkS") (tstamp 91f44b4f-da3f-48fa-a104-5a7b2b65650f)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "ON" (at 141.9125 86.17 90) (layer "F.SilkS") (tstamp 94b363a4-9a9b-4c83-9194-6a4239cd9f48)
(gr_text "Red+" (at 133.7375 81.02) (layer "F.SilkS") (tstamp 6b4e0bbe-e642-4b0d-8e9c-785e3a2cbbb8)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
(gr_text "B-" (at 130.2125 82.795) (layer "F.SilkS") (tstamp 9b85955f-d2aa-45a2-86b0-aac2ae4b70bb)
(gr_text "+Red" (at 167.4375 82.845) (layer "F.SilkS") (tstamp 6d5163e8-45e3-46a1-8053-9958bb503296)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "ON" (at 159.1875 85.045 90) (layer "F.SilkS") (tstamp c0d05329-64b9-40e5-a60a-58a91ecffe71)
(gr_text "-Black" (at 165.2125 70.945 90) (layer "F.SilkS") (tstamp 91f44b4f-da3f-48fa-a104-5a7b2b65650f)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "B-" (at 135.4625 71 90) (layer "F.SilkS") (tstamp e0c27251-4112-4542-a04d-b5580c1260c3)
(gr_text "ON" (at 142.9625 88.295 90) (layer "F.SilkS") (tstamp 94b363a4-9a9b-4c83-9194-6a4239cd9f48)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
(gr_text "Black-" (at 133.7375 82.62) (layer "F.SilkS") (tstamp 9b85955f-d2aa-45a2-86b0-aac2ae4b70bb)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
(gr_text "ON" (at 158.0875 83.22 90) (layer "F.SilkS") (tstamp c0d05329-64b9-40e5-a60a-58a91ecffe71)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "OFF" (at 141.9375 82.77 90) (layer "F.SilkS") (tstamp e331655d-cc13-4cdf-adf7-c3227a999576)
(gr_text "-Black" (at 135.7375 70.995 90) (layer "F.SilkS") (tstamp e0c27251-4112-4542-a04d-b5580c1260c3)
(effects (font (size 1 1) (thickness 0.15)) (justify left))
)
(gr_text "OFF" (at 142.9875 80.27 90) (layer "F.SilkS") (tstamp e331655d-cc13-4cdf-adf7-c3227a999576)
(effects (font (size 1 1) (thickness 0.15)) (justify right))
)
@ -8642,29 +8632,29 @@
(segment (start 176.304847 73.060432) (end 175.284848 74.080431) (width 0.254) (layer "B.Cu") (net 74) (tstamp e0150a1f-e686-4c1b-9dd1-d115b013cbc6))
(segment (start 186.395852 73.060432) (end 176.304847 73.060432) (width 0.254) (layer "B.Cu") (net 74) (tstamp ed9d5794-c502-48e6-b1dc-1c720b7a86e8))
(segment (start 186.5625 73.22708) (end 186.395852 73.060432) (width 0.254) (layer "B.Cu") (net 74) (tstamp fd609435-126c-4eec-8fd0-6d9a7641b11b))
(segment (start 163.104847 80.330432) (end 165.314847 78.120432) (width 0.5) (layer "F.Cu") (net 80) (tstamp 1e957da1-407a-4b22-be18-e9fe21c7be1d))
(segment (start 158.194847 78.534812) (end 159.990467 80.330432) (width 0.5) (layer "F.Cu") (net 80) (tstamp 1eceda3d-da5d-4455-a5d0-f5bb9ff81347))
(segment (start 165.284847 77.310432) (end 165.189847 77.310432) (width 0.5) (layer "F.Cu") (net 80) (tstamp 376a5959-597c-45c8-8c5d-287987a08e24))
(segment (start 156.454247 49.828432) (end 158.194847 51.569032) (width 0.5) (layer "F.Cu") (net 80) (tstamp 45a5e65d-de4a-4e59-ae08-858fd8bcaa63))
(segment (start 162.169847 80.330432) (end 163.104847 80.330432) (width 0.5) (layer "F.Cu") (net 80) (tstamp 62a41129-21a1-47d5-8e60-9b8e30cf1090))
(segment (start 158.194847 51.569032) (end 158.194847 78.534812) (width 0.5) (layer "F.Cu") (net 80) (tstamp 641469db-b578-4ee5-8f89-89de7b83660b))
(segment (start 159.990467 80.330432) (end 162.169847 80.330432) (width 0.5) (layer "F.Cu") (net 80) (tstamp 68703103-f598-4fc2-ad09-0bf90277696a))
(segment (start 165.314847 78.120432) (end 165.314847 77.340432) (width 0.5) (layer "F.Cu") (net 80) (tstamp 87ad71d8-662d-4922-8347-ca0ff5d5a1ce))
(segment (start 165.314847 77.340432) (end 165.284847 77.310432) (width 0.5) (layer "F.Cu") (net 80) (tstamp a820239f-8dfb-480a-a0dd-39ea421462f1))
(segment (start 163.63889 79.79639) (end 159.456424 79.79639) (width 0.5) (layer "F.Cu") (net 80) (tstamp 162c5658-7890-4d2d-ae8c-f6fcb99c6a02))
(segment (start 158.194847 51.569032) (end 156.454247 49.828432) (width 0.5) (layer "F.Cu") (net 80) (tstamp 46aa9754-9bf3-462d-ad89-f14b852a639d))
(segment (start 158.194847 78.534812) (end 158.194847 51.569032) (width 0.5) (layer "F.Cu") (net 80) (tstamp 5636e5ed-d12b-4700-bbb3-2495a2d714f2))
(segment (start 165.314847 77.340432) (end 165.314847 78.120432) (width 0.5) (layer "F.Cu") (net 80) (tstamp 75fdeaf3-c195-45ac-8003-86d698710a5c))
(segment (start 165.189847 77.310432) (end 165.284847 77.310432) (width 0.5) (layer "F.Cu") (net 80) (tstamp 78955040-1761-4b93-ad9d-4a346799c2ea))
(segment (start 159.456424 79.79639) (end 158.194847 78.534812) (width 0.5) (layer "F.Cu") (net 80) (tstamp 91b10a10-e01c-487d-b396-ef5c4537860c))
(segment (start 165.284847 77.310432) (end 165.314847 77.340432) (width 0.5) (layer "F.Cu") (net 80) (tstamp c0c8cbaf-50f5-4519-b067-ff20eccc08ed))
(segment (start 165.314847 78.120432) (end 163.63889 79.79639) (width 0.5) (layer "F.Cu") (net 80) (tstamp ef507638-0a10-4ac1-b55d-6d3c3103496b))
(segment (start 171.674247 47.288432) (end 171.674247 49.828432) (width 0.5) (layer "F.Cu") (net 81) (tstamp 2fb662d2-6a6c-4c13-8596-2dc79b0b07ca))
(segment (start 173.501326 51.660333) (end 173.501326 71.686174) (width 0.5) (layer "F.Cu") (net 81) (tstamp 3cd49554-354f-416e-953f-cfdf144923cc))
(segment (start 173.503737 51.657922) (end 173.501326 51.660333) (width 0.5) (layer "F.Cu") (net 81) (tstamp 41cea621-1712-4c05-8ae9-adf271f20880))
(segment (start 171.674247 49.828432) (end 173.503737 51.657922) (width 0.5) (layer "F.Cu") (net 81) (tstamp 4855a7d3-ccc3-40a5-9698-748a3984c777))
(segment (start 173.501326 71.686174) (end 167.8775 77.31) (width 0.5) (layer "F.Cu") (net 81) (tstamp ce610734-7b29-4604-9ead-fcf0370a0799))
(segment (start 164.1425 81.045) (end 165.0775 80.11) (width 0.5) (layer "B.Cu") (net 81) (tstamp 04518887-c37b-45cb-b0f7-67831dfdefae))
(segment (start 163.8125 70.895) (end 165.5125 72.595) (width 0.508) (layer "B.Cu") (net 81) (tstamp 1dccd936-68d7-46eb-88ca-fb9d4a79d9f5))
(segment (start 167.8775 77.31) (end 167.8775 74.96) (width 0.5) (layer "B.Cu") (net 81) (tstamp 28013f84-398c-4d34-8722-03733420e3a9))
(segment (start 161.6375 81.27) (end 163.9175 81.27) (width 0.5) (layer "B.Cu") (net 81) (tstamp 4d338a3e-8e4a-4f53-a566-9c6c295c7ace))
(segment (start 160.5375 81.045) (end 164.1425 81.045) (width 0.5) (layer "B.Cu") (net 81) (tstamp 3dd4f18b-a143-4fec-bd30-d309e8ae0452))
(segment (start 159.047279 70.895) (end 163.8125 70.895) (width 0.508) (layer "B.Cu") (net 81) (tstamp 69bf01c3-4cd8-407a-91c2-c02d99cd4187))
(segment (start 156.454247 44.748432) (end 169.134247 44.748432) (width 0.508) (layer "B.Cu") (net 81) (tstamp 6be79e8a-7d3b-45d0-927f-b503896a7f78))
(segment (start 163.9175 81.27) (end 167.8775 77.31) (width 0.5) (layer "B.Cu") (net 81) (tstamp 71e39d85-c029-47e3-ba03-fc95987c37e1))
(segment (start 169.134247 44.748432) (end 171.674247 47.288432) (width 0.508) (layer "B.Cu") (net 81) (tstamp 80eaae89-70c0-4a07-b127-a67c026afe0b))
(segment (start 156.374847 73.567432) (end 159.047279 70.895) (width 0.508) (layer "B.Cu") (net 81) (tstamp a3aaf277-e5a7-424c-b459-9dfe59cbe38c))
(segment (start 167.8775 74.96) (end 165.5125 72.595) (width 0.5) (layer "B.Cu") (net 81) (tstamp c8a2aa6f-b00b-4523-b2f6-a4697acc5685))
(segment (start 165.0775 80.11) (end 167.8775 77.31) (width 0.5) (layer "B.Cu") (net 81) (tstamp de6eac15-2578-4e93-af5b-4461c75fccfd))
(segment (start 154.7125 43.950179) (end 156.454247 42.208432) (width 0.5) (layer "F.Cu") (net 87) (tstamp 8df67853-19ab-45ef-bbfb-0f9400cd84fb))
(segment (start 158.4125 79.741735) (end 154.7125 76.041735) (width 0.5) (layer "F.Cu") (net 87) (tstamp a7cee349-0339-4c93-82bc-38f42145204b))
(segment (start 158.4125 82.645) (end 158.4125 79.741735) (width 0.5) (layer "F.Cu") (net 87) (tstamp ae5412cd-4cec-467f-8c8d-c2432d314943))
@ -8673,13 +8663,14 @@
(segment (start 160.3375 86.495) (end 157.5625 86.495) (width 0.5) (layer "F.Cu") (net 88) (tstamp 75fb3edc-8349-4ad8-be52-0cf313c1ed21))
(segment (start 160.3875 86.445) (end 160.3375 86.495) (width 0.5) (layer "F.Cu") (net 88) (tstamp f62b431b-a7cb-4a7c-993b-2e9cc6a276a1))
(via (at 160.3875 86.445) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 88) (tstamp 1fea111f-b137-4a02-a415-97a2db7d49ce))
(segment (start 158.0125 80.945) (end 160.1125 83.045) (width 0.5) (layer "B.Cu") (net 88) (tstamp 27e88416-b2ac-4f08-b95c-bd63762aeb10))
(segment (start 158.0125 74.795) (end 160.2125 72.595) (width 0.5) (layer "B.Cu") (net 88) (tstamp 2a98b175-aa22-45be-8fef-3e198f5a8293))
(segment (start 158.0125 78.395) (end 158.0125 74.795) (width 0.5) (layer "B.Cu") (net 88) (tstamp 41c76b52-cd8f-41ee-bfe0-aeba271ea707))
(segment (start 160.2125 72.595) (end 162.9725 72.595) (width 0.5) (layer "B.Cu") (net 88) (tstamp 462c9502-ac38-4d26-a976-5e72dd437c8a))
(segment (start 158.0125 84.07) (end 158.0125 80.945) (width 0.5) (layer "B.Cu") (net 88) (tstamp 4f649961-9dfd-48c5-8d33-7b0ffba4af05))
(segment (start 160.3875 86.445) (end 158.0125 84.07) (width 0.5) (layer "B.Cu") (net 88) (tstamp 858d5aa8-b78c-44dc-b4e8-8d41344fe283))
(segment (start 158.0125 80.045) (end 158.0125 78.395) (width 0.5) (layer "B.Cu") (net 88) (tstamp 8953cafb-1c6a-4fc6-82de-6e1a418c4ba6))
(segment (start 161.2375 83.27) (end 161.6375 83.27) (width 0.5) (layer "B.Cu") (net 88) (tstamp 974bda17-58c9-4deb-a7de-dc8d9559d1c5))
(segment (start 158.0125 80.045) (end 161.2375 83.27) (width 0.5) (layer "B.Cu") (net 88) (tstamp b64fdb7b-3c01-4bc2-8093-aec7f9d28b43))
(segment (start 158.0125 84.07) (end 158.0125 80.045) (width 0.5) (layer "B.Cu") (net 88) (tstamp fb87ccfe-456f-426b-ac1c-9f09003ce110))
(segment (start 160.1125 83.045) (end 160.5375 83.045) (width 0.5) (layer "B.Cu") (net 88) (tstamp 8ec14441-fc37-4ec5-bc4d-ddbdd5fab28f))
(segment (start 158.0125 80.945) (end 158.0125 80.045) (width 0.5) (layer "B.Cu") (net 88) (tstamp bfa036af-ea97-4d84-bbd3-252a049e2c62))
)

View File

@ -1,6 +1,6 @@
{
"board": {
"active_layer": 0,
"active_layer": 31,
"active_layer_preset": "All Layers",
"auto_track_width": true,
"hidden_nets": [],