Sweep/Sweep34/sweep.dsn
2020-11-24 10:01:55 +00:00

419 lines
19 KiB
Plaintext

(pcb /home/david/Projects/36keys/34Keys/Sweep34/sweep.dsn
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
(host_version "5.1.6")
)
(resolution um 10)
(unit um)
(structure
(layer F.Cu
(type signal)
(property
(index 0)
)
)
(layer B.Cu
(type signal)
(property
(index 1)
)
)
(boundary
(path pcb 0 80490 -16320 84254.5 -16504.7 85439.7 -16588.8 86634.1 -16685.2
87837.3 -16793.4 89049 -16913.2 90268.7 -17044 91496.2 -17185.5
92730.9 -17337.1 93972.7 -17498.6 95221.1 -17669.4 96475.6 -17849.2
97736.1 -18037.6 99002 -18234 100273 -18438.1 101549 -18649.6
102829 -18867.8 104113 -19092.5 105401 -19323.2 106692 -19559.5
107986 -19801 109282 -20047.3 110581 -20297.8 111881 -20552.3
113183 -20810.3 114485 -21071.4 115789 -21335.1 117093 -21601
118396 -21868.7 119699 -22137.9 121002 -22408 122303 -22678.7
123602 -22949.5 124900 -23220 124922 -23230.5 124943 -23241.8
124964 -23253.9 124984 -23266.8 125004 -23280.5 125023 -23294.9
125042 -23310 125060 -23325.9 125078 -23342.4 125095 -23359.6
125111 -23377.4 125127 -23395.8 125143 -23414.8 125157 -23434.4
125171 -23454.6 125185 -23475.2 125197 -23496.4 125209 -23518
125221 -23540.2 125231 -23562.7 125241 -23585.7 125250 -23609
125258 -23632.7 125266 -23656.8 125273 -23681.2 125278 -23705.9
125283 -23730.8 125287 -23756.1 125291 -23781.6 125293 -23807.2
125294 -23833.1 125295 -23859.2 125300 -31440 125306 -31536.9
125316 -31632.4 125332 -31726.3 125351 -31818.7 125375 -31909.3
125403 -31998 125436 -32084.7 125472 -32169.4 125513 -32251.9
125557 -32332 125604 -32409.7 125656 -32484.9 125710 -32557.5
125768 -32627.2 125830 -32694.1 125894 -32758 125961 -32818.8
126031 -32876.4 126104 -32930.7 126179 -32981.5 126257 -33028.8
126337 -33072.4 126419 -33112.2 126504 -33148.1 126590 -33180.1
126679 -33207.9 126769 -33231.4 126860 -33250.7 126954 -33265.5
127048 -33275.7 127144 -33281.2 127241 -33281.9 144150 -33290
144168 -33290.2 144185 -33290.9 144203 -33292 144221 -33293.5
144238 -33295.5 144256 -33297.8 144273 -33300.6 144290 -33303.9
144307 -33307.5 144324 -33311.6 144341 -33316 144358 -33320.9
144375 -33326.2 144391 -33331.9 144408 -33338 144424 -33344.4
144440 -33351.3 144456 -33358.6 144471 -33366.2 144487 -33374.3
144502 -33382.7 144517 -33391.5 144532 -33400.7 144547 -33410.2
144561 -33420.1 144576 -33430.4 144590 -33441 144603 -33452
144617 -33463.4 144630 -33475.1 144643 -33487.1 144656 -33499.5
144669 -33512.6 144681 -33525.9 144693 -33539.4 144705 -33553.2
144717 -33567.2 144728 -33581.4 144738 -33595.9 144748 -33610.6
144758 -33625.5 144768 -33640.5 144777 -33655.8 144785 -33671.3
144793 -33687 144801 -33702.8 144809 -33718.8 144816 -33734.9
144822 -33751.3 144828 -33767.7 144834 -33784.3 144839 -33801.1
144844 -33818 144849 -33835 144853 -33852.1 144857 -33869.3
144860 -33886.7 144863 -33904.1 144865 -33921.6 144867 -33939.3
144868 -33956.9 144869 -33974.7 144870 -33992.6 144870 -34010.5
144840 -73040 144812 -73637.2 144772 -74235.6 144720 -74837.6
144654 -75445.4 144573 -76061.3 144475 -76687.5 144359 -77326.3
144223 -77980 144067 -78650.9 143888 -79341.2 143685 -80053.2
143456 -80789.2 143201 -81551.4 142918 -82342.1 142605 -83163.7
142261 -84018.2 141884 -84908.1 141474 -85835.6 141029 -86803
140546 -87812.5 140026 -88866.4 139465 -89967 138864 -91116.6
138220 -92317.3 137533 -93571.6 136800 -94881.6 136020 -96249.7
135192 -97678.1 134315 -99169 133386 -100725 132405 -102348
131370 -104040 131344 -104079 131318 -104118 131291 -104156
131262 -104193 131233 -104229 131203 -104265 131172 -104299
131141 -104333 131108 -104366 131075 -104398 131041 -104430
131007 -104460 130971 -104490 130935 -104519 130899 -104547
130861 -104573 130823 -104599 130784 -104624 130745 -104649
130705 -104672 130665 -104694 130624 -104715 130582 -104735
130540 -104754 130497 -104772 130454 -104790 130411 -104806
130367 -104821 130322 -104834 130277 -104847 130232 -104859
130186 -104870 130140 -104879 130094 -104887 130048 -104895
130002 -104900 129955 -104905 129909 -104909 129863 -104911
129817 -104913 129770 -104913 129724 -104912 129678 -104910
129632 -104907 129586 -104903 129540 -104897 129495 -104891
129449 -104883 129404 -104874 129359 -104864 129314 -104853
129270 -104841 129225 -104828 129182 -104813 129138 -104798
129095 -104782 129052 -104764 129009 -104745 128967 -104726
128926 -104705 128884 -104683 128844 -104660 128804 -104636
128764 -104611 127951 -104153 127139 -103697 126326 -103243
125510 -102793 124689 -102345 123861 -101900 123023 -101458
122174 -101019 121311 -100583 120432 -100150 119535 -99719.7
118618 -99292.5 117679 -98868.4 116715 -98447.4 115724 -98029.5
114704 -97614.7 113654 -97203.2 112570 -96795 111451 -96390
110295 -95988.3 109098 -95590 107861 -95195 106579 -94803.5
105251 -94415.5 103875 -94030.9 102448 -93649.9 100969 -93272.5
99435.3 -92898.6 97844.7 -92528.4 96195 -92161.9 94484.2 -91799.1
92710 -91440 91884.4 -91313.7 90973.2 -91173.7 89979 -91021.2
88904.5 -90857.5 87752.4 -90683.6 86525.3 -90500.9 85225.9 -90310.5
83856.8 -90113.6 82420.8 -89911.4 80920.4 -89705.1 79358.4 -89495.9
77737.5 -89285 76060.2 -89073.6 74329.2 -88862.9 72547.3 -88654.1
70717.1 -88448.5 68841.2 -88247.1 66922.3 -88051.2 64963.1 -87862
62966.2 -87680.8 60934.3 -87508.6 58870.1 -87346.7 56776.3 -87196.3
54655.4 -87058.6 52510.2 -86934.8 50343.4 -86826 48157.5 -86733.6
45955.3 -86658.7 43739.5 -86602.4 41512.6 -86566 39277.4 -86550.8
37036.5 -86557.8 36774.8 -86555.3 36677.8 -86554.6 36581.9 -86549.1
36487.2 -86538.9 36394 -86524.1 36302.3 -86504.9 36212.2 -86481.3
36123.9 -86453.5 36037.4 -86421.6 35953 -86385.6 35870.6 -86345.8
35790.5 -86302.2 35712.7 -86254.9 35637.4 -86204.1 35564.7 -86149.8
35494.7 -86092.3 35427.5 -86031.5 35363.2 -85967.5 35302 -85900.6
35244 -85830.9 35189.3 -85758.3 35138 -85683.1 35090.3 -85605.4
35046.2 -85525.3 35005.9 -85442.8 34969.5 -85358.1 34937.1 -85271.4
34908.8 -85182.7 34884.8 -85092.1 34865.1 -84999.8 34850 -84905.8
34839.4 -84810.3 34833.6 -84713.4 34840.8 -34910 34841.1 -34911.2
34864.6 -34839.7 34889.5 -34768.7 34915.6 -34698.3 34943 -34628.6
34971.7 -34559.5 35001.5 -34491 35032.6 -34423.3 35064.8 -34356.3
35098.2 -34290 35132.6 -34224.4 35168.1 -34159.7 35204.7 -34095.7
35242.3 -34032.6 35280.8 -33970.3 35320.3 -33908.9 35360.8 -33848.3
35402.1 -33788.7 35444.3 -33730.1 35487.3 -33672.4 35531.2 -33615.6
35575.8 -33559.9 35621.2 -33505.3 35667.3 -33451.6 35714.1 -33399.1
35761.6 -33347.6 35809.7 -33297.3 35858.4 -33248.1 35907.7 -33200
35957.5 -33153.2 36007.8 -33107.6 36058.7 -33063.1 36110 -33020
37236.1 -32010.8 38382.9 -31030.7 39550.1 -30080 40737.1 -29159
41943.7 -28267.8 43169.5 -27406.7 44414 -26575.9 45676.9 -25775.6
46957.8 -25006.1 48256.2 -24267.6 49571.9 -23560.3 50904.5 -22884.5
52253.4 -22240.3 53618.4 -21628 54999.1 -21047.8 56395 -20500
57805.8 -19984.8 59231.1 -19502.3 60670.5 -19052.9 62123.7 -18636.8
63590.1 -18254.1 65069.5 -17905.2 66561.5 -17590.2 68065.6 -17309.4
69581.5 -17062.9 71108.8 -16851.1 72647.1 -16674.2 74196 -16532.3
75755.1 -16425.7 77324.1 -16354.6 78902.5 -16319.3 80490 -16320)
)
(via "Via[0-1]_600:400_um")
(rule
(width 250)
(clearance 200.1)
(clearance 200.1 (type default_smd))
(clearance 50 (type smd_smd))
)
)
(placement
(component Kailh:SW_PG1350_reversible_b2
(place SW10 80000 -42670 front 0 (PN SW_PUSH))
(place SW2 44000 -42370 front 0 (PN SW_PUSH))
(place SW3 62000 -30140 front 0 (PN SW_PUSH))
(place SW4 80000 -25680 front 0 (PN SW_PUSH))
(place SW5 98000 -30540 front 0 (PN SW_PUSH))
(place SW6 116000 -32420 front 0 (PN SW_PUSH))
(place SW8 44000 -59370 front 0 (PN SW_PUSH))
(place SW9 62000 -47140 front 0 (PN SW_PUSH))
(place SW11 98000 -47540 front 0 (PN SW_PUSH))
(place SW12 116000 -49420 front 0 (PN SW_PUSH))
(place SW15 62000 -64145 front 0 (PN SW_PUSH))
(place SW16 80000 -59670 front 0 (PN SW_PUSH))
(place SW17 98000 -64545 front 0 (PN SW_PUSH))
(place SW21 126810 -92000 back 150 (PN SW_PUSH))
(place SW18 116000 -66420 front 0 (PN SW_PUSH))
(place SW20 106680 -85090 back 165 (PN SW_PUSH))
(place SW14 44000 -76375 front 0 (PN SW_PUSH))
)
(component kbd:ProMicro_v3
(place U1 135350 -52910 front 0 (PN ProMicro))
)
(component Kailh:ferris_broom
(place G*** 84340 -81280 back 351 (PN LOGO))
)
(component foostan:ResetSW
(place RSW1 127560 -74300 front 90 (PN Val**))
)
(component "kbd:MJ-4PP-9"
(place J1 142900 -74190 front 270 (PN "MJ-4PP-9"))
)
)
(library
(image Kailh:SW_PG1350_reversible_b2
(outline (path signal 120 -9000 -8500 9000 -8500))
(outline (path signal 120 9000 -8500 9000 8500))
(outline (path signal 120 -9000 8500 9000 8500))
(outline (path signal 120 -9000 -8500 -9000 8500))
(outline (path signal 150 -7500 -7500 -7500 7500))
(outline (path signal 150 7500 7500 7500 -7500))
(outline (path signal 150 7500 -7500 -7500 -7500))
(outline (path signal 150 -7500 7500 7500 7500))
(outline (path signal 150 -7500 -7500 -7500 7500))
(outline (path signal 150 7500 -7500 -7500 -7500))
(outline (path signal 150 7500 7500 7500 -7500))
(outline (path signal 150 -7500 7500 7500 7500))
(outline (path signal 150 -6900 -6900 -6900 6900))
(outline (path signal 150 6900 6900 6900 -6900))
(outline (path signal 150 6900 6900 -6900 6900))
(outline (path signal 150 -6900 -6900 6900 -6900))
(outline (path signal 150 -2600 3100 -2600 6300))
(outline (path signal 150 2600 6300 -2600 6300))
(outline (path signal 150 2600 3100 2600 6300))
(outline (path signal 150 -2600 3100 2600 3100))
(pin Round[A]Pad_2032_um 2 5000 -3800)
(pin Round[A]Pad_2032_um 2@1 -5000 -3800)
(pin Round[A]Pad_2032_um 1 0 -5900)
(keepout "" (circle F.Cu 990.6 -5220 4200))
(keepout "" (circle B.Cu 990.6 -5220 4200))
(keepout "" (circle F.Cu 3429))
(keepout "" (circle B.Cu 3429))
(keepout "" (circle F.Cu 990.6 5220 4200))
(keepout "" (circle B.Cu 990.6 5220 4200))
(keepout "" (circle F.Cu 1701.8 5500 0))
(keepout "" (circle B.Cu 1701.8 5500 0))
(keepout "" (circle F.Cu 1701.8 -5500 0))
(keepout "" (circle B.Cu 1701.8 -5500 0))
)
(image kbd:ProMicro_v3
(outline (path signal 150 8900 -14750 7890 -14750))
(outline (path signal 150 -8900 -14750 -7900 -14750))
(outline (path signal 150 8900 -13750 8900 -14750))
(outline (path signal 150 -8900 -13700 -8900 -14750))
(outline (path signal 150 8900 18300 7950 18300))
(outline (path signal 150 -8900 18300 -7900 18300))
(outline (path signal 150 8900 18300 8900 17300))
(outline (path signal 150 -8900 18300 -8900 17300))
(outline (path signal 150 -8900 -14750 -8900 18300))
(outline (path signal 150 8900 -14750 -8900 -14750))
(outline (path signal 150 8900 18300 8900 -14750))
(outline (path signal 150 -8900 18300 -3750 18300))
(outline (path signal 150 -3750 19600 3750 19600))
(outline (path signal 150 3750 19600 3750 18300))
(outline (path signal 150 -3750 19600 -3750 18299))
(outline (path signal 150 -3750 18300 3750 18300))
(outline (path signal 150 3760 18300 8900 18300))
(outline (path signal 150 -3750 21200 -3750 19900))
(outline (path signal 150 -3750 19900 3750 19900))
(outline (path signal 150 3750 19900 3750 21200))
(outline (path signal 150 3750 21200 -3750 21200))
(outline (path signal 150 -500 20850 500 20850))
(outline (path signal 150 500 20850 0 20200))
(outline (path signal 150 0 20200 -500 20850))
(outline (path signal 150 -350 20700 350 20700))
(outline (path signal 150 -250 20550 250 20550))
(outline (path signal 150 -150 20400 150 20400))
(pin Round[A]Pad_1524_um 1 7611.4 14478)
(pin Round[A]Pad_1524_um 2 7611.4 11938)
(pin Round[A]Pad_1524_um 3 7611.4 9398)
(pin Round[A]Pad_1524_um 4 7611.4 6858)
(pin Round[A]Pad_1524_um 5 7611.4 4318)
(pin Round[A]Pad_1524_um 6 7611.4 1778)
(pin Round[A]Pad_1524_um 7 7611.4 -762)
(pin Round[A]Pad_1524_um 8 7611.4 -3302)
(pin Round[A]Pad_1524_um 9 7611.4 -5842)
(pin Round[A]Pad_1524_um 10 7611.4 -8382)
(pin Round[A]Pad_1524_um 11 7611.4 -10922)
(pin Round[A]Pad_1524_um 12 7611.4 -13462)
(pin Round[A]Pad_1524_um 13 -7608.6 -13462)
(pin Round[A]Pad_1524_um 14 -7608.6 -10922)
(pin Round[A]Pad_1524_um 15 -7608.6 -8382)
(pin Round[A]Pad_1524_um 16 -7608.6 -5842)
(pin Round[A]Pad_1524_um 17 -7608.6 -3302)
(pin Round[A]Pad_1524_um 18 -7608.6 -762)
(pin Round[A]Pad_1524_um 19 -7608.6 1778)
(pin Round[A]Pad_1524_um 20 -7608.6 4318)
(pin Round[A]Pad_1524_um 21 -7608.6 6858)
(pin Round[A]Pad_1524_um 22 -7608.6 9398)
(pin Round[A]Pad_1524_um 23 -7608.6 11938)
(pin Round[A]Pad_1524_um 24 -7608.6 14478)
)
(image Kailh:ferris_broom
)
(image foostan:ResetSW
(outline (path signal 150 3000 -1500 3000 -1750))
(outline (path signal 150 3000 -1750 -3000 -1750))
(outline (path signal 150 -3000 -1750 -3000 -1500))
(outline (path signal 150 -3000 1500 -3000 1750))
(outline (path signal 150 -3000 1750 3000 1750))
(outline (path signal 150 3000 1750 3000 1500))
(outline (path signal 150 -3000 -1750 3000 -1750))
(outline (path signal 150 3000 -1750 3000 -1500))
(outline (path signal 150 -3000 -1750 -3000 -1500))
(outline (path signal 150 -3000 1750 -3000 1500))
(outline (path signal 150 -3000 1750 3000 1750))
(outline (path signal 150 3000 1750 3000 1500))
(pin Round[A]Pad_2000_um 1 3250 0)
(pin Round[A]Pad_2000_um 2 -3250 0)
)
(image "kbd:MJ-4PP-9"
(outline (path signal 150 -4750 -12000 -4750 0))
(outline (path signal 150 1250 -12000 -4750 -12000))
(outline (path signal 150 1250 0 1250 -12000))
(outline (path signal 150 -4750 0 1250 0))
(outline (path signal 150 -3000 0 3000 0))
(outline (path signal 150 3000 0 3000 -12000))
(outline (path signal 150 3000 -12000 -3000 -12000))
(outline (path signal 150 -3000 -12000 -3000 0))
(pin Oval[A]Pad_1700x2500_um D -3850 -10300)
(pin Oval[A]Pad_1700x2500_um A 350 -11800)
(pin Oval[A]Pad_1700x2500_um B -3850 -3300)
(pin Oval[A]Pad_1700x2500_um C -3850 -6300)
(pin Oval[A]Pad_1700x2500_um B@1 2100 -3300)
(pin Oval[A]Pad_1700x2500_um C@1 2100 -6300)
(pin Oval[A]Pad_1700x2500_um D@1 2100 -10300)
(pin Oval[A]Pad_1700x2500_um A@1 -2100 -11800)
(keepout "" (circle F.Cu 1200 -1750 -8500))
(keepout "" (circle B.Cu 1200 -1750 -8500))
(keepout "" (circle F.Cu 1200 -1750 -1500))
(keepout "" (circle B.Cu 1200 -1750 -1500))
(keepout "" (circle F.Cu 1200 0 -1500))
(keepout "" (circle B.Cu 1200 0 -1500))
(keepout "" (circle F.Cu 1200 0 -8500))
(keepout "" (circle B.Cu 1200 0 -8500))
)
(padstack Round[A]Pad_1524_um
(shape (circle F.Cu 1524))
(shape (circle B.Cu 1524))
(attach off)
)
(padstack Round[A]Pad_2000_um
(shape (circle F.Cu 2000))
(shape (circle B.Cu 2000))
(attach off)
)
(padstack Round[A]Pad_2032_um
(shape (circle F.Cu 2032))
(shape (circle B.Cu 2032))
(attach off)
)
(padstack Oval[A]Pad_1700x2500_um
(shape (path F.Cu 1700 0 -400 0 400))
(shape (path B.Cu 1700 0 -400 0 400))
(attach off)
)
(padstack "Via[0-1]_600:400_um"
(shape (circle F.Cu 600))
(shape (circle B.Cu 600))
(attach off)
)
)
(network
(net row0
(pins SW16-1 U1-7)
)
(net row1
(pins SW17-1 U1-8)
)
(net row2
(pins SW18-1 U1-9)
)
(net row3
(pins SW2-1 U1-10)
)
(net GND
(pins SW10-2 SW10-2@1 SW2-2 SW2-2@1 SW3-2 SW3-2@1 SW4-2 SW4-2@1 SW5-2 SW5-2@1
SW6-2 SW6-2@1 SW8-2 SW8-2@1 SW9-2 SW9-2@1 SW11-2 SW11-2@1 SW12-2 SW12-2@1
SW15-2 SW15-2@1 SW16-2 SW16-2@1 SW17-2 SW17-2@1 SW21-2 SW21-2@1 SW18-2 SW18-2@1
SW20-2 SW20-2@1 SW14-2 SW14-2@1 U1-3 U1-4 U1-23 RSW1-2 J1-C J1-C@1)
)
(net VCC
(pins U1-21 J1-D J1-D@1)
)
(net col0
(pins SW6-1 U1-20)
)
(net col1
(pins SW5-1 U1-19)
)
(net col2
(pins SW4-1 U1-18)
)
(net col3
(pins SW3-1 U1-17)
)
(net col4
(pins SW8-1 U1-16)
)
(net col5
(pins SW9-1 U1-15)
)
(net LED
(pins SW12-1 U1-1)
)
(net data
(pins U1-2 J1-B J1-B@1)
)
(net reset
(pins U1-22 RSW1-1)
)
(net SCL
(pins SW15-1 U1-6)
)
(net SDA
(pins SW14-1 U1-5)
)
(net "Net-(U1-Pad24)"
(pins U1-24)
)
(net "Net-(J1-PadA)"
(pins J1-A J1-A@1)
)
(net "Net-(U1-Pad14)"
(pins SW10-1 U1-14)
)
(net "Net-(U1-Pad13)"
(pins SW11-1 U1-13)
)
(net "Net-(U1-Pad12)"
(pins SW21-1 U1-12)
)
(net "Net-(U1-Pad11)"
(pins SW20-1 U1-11)
)
(class kicad_default "" GND LED "Net-(J1-PadA)" "Net-(U1-Pad11)" "Net-(U1-Pad12)"
"Net-(U1-Pad13)" "Net-(U1-Pad14)" "Net-(U1-Pad24)" SCL SDA VCC col0
col1 col2 col3 col4 col5 data reset row0 row1 row2 row3
(circuit
(use_via Via[0-1]_600:400_um)
)
(rule
(width 250)
(clearance 200.1)
)
)
)
(wiring
)
)